Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 141.04 | £92.26 | £13,012 |
| Ground | Warehouse | 6825.05 | £74.96 | £511,606 |
| Ground | Warehouse | 367.47 | £65.96 | £24,238 |
| Ground | Warehouse | 1818.76 | £65.96 | £119,965 |
| Ground | Kitchen | 15.93 | £92.26 | £1,470 |
| First | Office | 2253.84 | £96.87 | £218,329 |
| Total | Sub total area per m² 11,422.09 | Property parts sub total rateable value £888,620 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 24607.5 | £67.46 | £1,660,022 |
| Ground | Area under supported floor | 40.5 | £48.43 | £1,961 |
| Ground | Cold store | 726 | £86.49 | £62,792 |
| Ground | Chill store | 3073.7 | £79.57 | £244,574 |
| Ground | Warehouse | 78.28 | £62.27 | £4,874 |
| Ground | Warehouse | 1480.78 | £69.19 | £102,455 |
| Ground | Office | 53.22 | £76.11 | £4,051 |
| Ground | Office | 55.05 | £76.11 | £4,190 |
| Ground | Office | 71.7 | £76.11 | £5,457 |
| Ground | Office | 46.2 | £76.11 | £3,516 |
| Ground | Workshop | 492.15 | £62.27 | £30,646 |
| Ground | Workshop | 291.91 | £62.27 | £18,177 |
| First | Plant room | 502.24 | £40.48 | £20,331 |
| First | Plant room | 290.37 | £40.48 | £11,754 |
| Ground | Office | 192 | £76.11 | £14,613 |
| First | Office | 170.97 | £76.11 | £13,013 |
| Ground | Locker room | 512.5 | £76.11 | £39,006 |
| Ground | Office | 344.17 | £83.03 | £28,576 |
| Ground | Plant room | 9.64 | £69.19 | £667 |
| Ground | Plant room | 44.52 | £69.19 | £3,080 |
| First | Office | 447.26 | £87.18 | £38,992 |
| First | Office | 41.2 | £87.18 | £3,592 |
| First | Reception / entrance | 25.53 | £87.18 | £2,226 |
| First | Office | 272.4 | £87.18 | £23,748 |
| First | Office | 158.34 | £87.18 | £13,804 |
| Ground | Workshop | 508.8 | £62.27 | £31,683 |
| Ground | Workshop | 63.12 | £69.19 | £4,367 |
| Ground | Internal storage | 41.82 | £65.73 | £2,749 |
| First | Office | 60.96 | £76.11 | £4,640 |
| Mezzanine | Store | 40.5 | £34.60 | £1,401 |
| Ground | Gatehouse | 52.1 | £69.19 | £3,605 |
| Ground | Canopy | 2108 | £17.30 | £36,468 |
| Total | Sub total area per m² 36,903.43 | Property parts sub total rateable value £2,441,030 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 3,081 | £0.00 | £0 |
| Hard Surfaced, Unfenced Land | 40,873 | £18.75 | £766,385 |
| Total | Additional property details’ total number of items 43,954 | Additional Property Details’ sub total rateable value £766,385 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £20,534 |
| Total | Plant and Machinery Details’ sub total rateable value £20,534 |
The rateable value is rounded down to
£1,650,000
and was applied on 10 August 2023
The rateable value is rounded down to
£2,460,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk