Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 141.04 | £92.26 | £13,012 |
| Ground | Warehouse | 6825.05 | £74.96 | £511,606 |
| Ground | Warehouse | 367.47 | £65.96 | £24,238 |
| Ground | Warehouse | 1818.76 | £65.96 | £119,965 |
| Ground | Kitchen | 15.93 | £92.26 | £1,470 |
| First | Office | 2253.84 | £96.87 | £218,329 |
| Total | Sub total area per m² 11,422.09 | Property parts sub total rateable value £888,620 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 9417.82 | £69.11 | £650,866 |
| Ground | Area under supported floor | 2981.44 | £46.07 | £137,355 |
| Ground | Mess / staff room | 511.22 | £77.96 | £39,855 |
| Ground | Office | 99.24 | £85.05 | £8,440 |
| Ground | Plant room | 49.78 | £65.81 | £3,276 |
| Ground | Canopy | 142.23 | £16.45 | £2,340 |
| First | Office | 660.24 | £85.05 | £56,153 |
| Mezzanine | Store | 2981.44 | £26.33 | £78,501 |
| Mezzanine | Store | 3540.4 | £19.74 | £69,887 |
| Mezzanine | Store | 3269.59 | £13.16 | £43,028 |
| Mezzanine | Store | 3269.59 | £13.16 | £43,028 |
| Total | Sub total area per m² 26,922.99 | Property parts sub total rateable value £1,132,729 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 3,081 | £0.00 | £0 |
| Hard Surfaced, Unfenced Land | 40,873 | £18.75 | £766,385 |
| Total | Additional property details’ total number of items 43,954 | Additional Property Details’ sub total rateable value £766,385 |
The rateable value is rounded down to
£1,650,000
and was applied on 10 August 2023
The rateable value is rounded down to
£1,130,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk