Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 141.04 | £92.26 | £13,012 |
| Ground | Warehouse | 6825.05 | £74.96 | £511,606 |
| Ground | Warehouse | 367.47 | £65.96 | £24,238 |
| Ground | Warehouse | 1818.76 | £65.96 | £119,965 |
| Ground | Kitchen | 15.93 | £92.26 | £1,470 |
| First | Office | 2253.84 | £96.87 | £218,329 |
| Total | Sub total area per m² 11,422.09 | Property parts sub total rateable value £888,620 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 4186.24 | £69.19 | £289,646 |
| Ground | Area under supported floor | 1874.77 | £48.43 | £90,795 |
| Ground | Chill store | 5008.37 | £79.57 | £398,516 |
| Ground | Area under supported floor | 1652.52 | £48.43 | £80,032 |
| Ground | Internal storage | 32.82 | £69.19 | £2,271 |
| Ground | Internal storage | 87.67 | £69.19 | £6,066 |
| Ground | Warehouse | 136.73 | £72.65 | £9,933 |
| Ground | Office | 280.92 | £79.91 | £22,448 |
| Ground | Office | 247.89 | £76.11 | £18,867 |
| Ground | Chill store | 85.8 | £79.57 | £6,827 |
| First | Office | 280.92 | £79.91 | £22,448 |
| First | Office | 170.43 | £76.11 | £12,971 |
| Mezzanine | Internal storage | 81.57 | £34.60 | £2,822 |
| Mezzanine | Warehouse | 1341.77 | £34.60 | £46,425 |
| First | Warehouse | 497.11 | £44.97 | £22,355 |
| Mezzanine | Chill store | 1184.16 | £39.78 | £47,106 |
| First | Chill store | 445.01 | £51.72 | £23,016 |
| Second | Office | 280.92 | £79.91 | £22,448 |
| Mezzanine | Warehouse | 737.53 | £20.76 | £15,311 |
| Mezzanine | Chill store | 809.12 | £23.87 | £19,314 |
| Ground | External storage | 22 | £51.89 | £1,142 |
| Ground | Canopy | 72.5 | £17.30 | £1,254 |
| Ground | Workshop | 116.57 | £69.19 | £8,065 |
| Ground | Portable building | 104.5 | £51.89 | £5,423 |
| Ground | Portable building | 29.79 | £51.89 | £1,546 |
| Ground | Plant room | 430.09 | £69.19 | £29,758 |
| Ground | Plant room | 60.43 | £69.19 | £4,181 |
| Ground | Portable building | 41.76 | £51.89 | £2,167 |
| Ground | Portable building | 16.35 | £51.89 | £848 |
| Total | Sub total area per m² 20,316.26 | Property parts sub total rateable value £1,214,001 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 3,081 | £0.00 | £0 |
| Hard Surfaced, Unfenced Land | 40,873 | £18.75 | £766,385 |
| Total | Additional property details’ total number of items 43,954 | Additional Property Details’ sub total rateable value £766,385 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Car Wash (class A++) | 1 | £7,500.00 | £7,500 |
| Total | Additional property details’ total number of items 1 | Additional Property Details’ sub total rateable value £7,500 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £21,239 |
| Total | Plant and Machinery Details’ sub total rateable value £21,239 |
The rateable value is rounded down to
£1,650,000
and was applied on 10 August 2023
The rateable value is rounded down to
£1,240,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk