Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 97.34 | £96.87 | £9,429 |
| Ground | Warehouse | 7815 | £76.88 | £600,817 |
| Ground | Area under supported floor | 2585.84 | £53.81 | £139,144 |
| Ground | Office | 17.58 | £96.87 | £1,703 |
| Mezzanine | Office | 2429.33 | £88.79 | £215,700 |
| Mezzanine | Plant room | 1378.97 | £15.38 | £21,209 |
| Mezzanine | Plant room | 732.23 | £38.44 | £28,147 |
| Mezzanine | Plant room | 398.34 | £38.44 | £15,312 |
| Ground | Area under supported floor | 732.23 | £53.81 | £39,401 |
| Ground | Area under supported floor | 398.34 | £53.81 | £21,435 |
| Ground | Gatehouse | 20.79 | £73.13 | £1,520 |
| Ground | Gatehouse | 1.94 | £73.13 | £142 |
| Ground | Store | 45.88 | £73.13 | £3,355 |
| Total | Sub total area per m² 16,653.81 | Property parts sub total rateable value £1,097,314 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 9882.91 | £39.38 | £389,189 |
| Ground | Area under supported floor | 167.11 | £27.56 | £4,606 |
| Ground | Store | 293.54 | £37.50 | £11,008 |
| Ground | Canopy | 166.39 | £5.63 | £937 |
| Ground | Office | 234.98 | £41.25 | £9,693 |
| Ground | Office | 232.42 | £41.25 | £9,587 |
| Ground | Store | 81.46 | £37.50 | £3,055 |
| Ground | Plant room | 44.6 | £37.50 | £1,673 |
| Ground | Office | 69.28 | £41.25 | £2,858 |
| Ground | External storage | 38.68 | £28.13 | £1,088 |
| Ground | Office | 513.17 | £45.00 | £23,093 |
| Ground | Reception / entrance | 112.79 | £45.00 | £5,076 |
| Ground | Office | 829.88 | £45.00 | £37,345 |
| Ground | Store | 1008.3 | £37.50 | £37,811 |
| Ground | External storage | 310.97 | £28.13 | £8,748 |
| Ground | Store | 63.05 | £37.50 | £2,364 |
| Ground | Store | 123.83 | £37.50 | £4,644 |
| Ground | Store | 115.46 | £37.50 | £4,330 |
| Ground | External storage | 15.51 | £28.13 | £436 |
| Ground | Workshop | 295.54 | £37.50 | £11,083 |
| Ground | Office | 65.51 | £45.00 | £2,948 |
| Ground | Kitchen | 10.67 | £45.00 | £480 |
| Ground | Plant room | 8.57 | £37.50 | £321 |
| Ground | Office | 78.15 | £45.00 | £3,517 |
| Ground | Kitchen | 163.06 | £45.00 | £7,338 |
| Ground | Canteen | 137.65 | £41.25 | £5,678 |
| Ground | Plant room | 17.19 | £37.50 | £645 |
| Ground | Plant room | 11.3 | £37.50 | £424 |
| Ground | Internal storage | 30.8 | £37.50 | £1,155 |
| Ground | Office | 21.95 | £45.00 | £988 |
| Mezzanine | Internal storage | 167.11 | £18.75 | £3,133 |
| First | Office | 1203.65 | £45.00 | £54,164 |
| Total | Sub total area per m² 16,515.48 | Property parts sub total rateable value £649,415 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 35,452 | £18.75 | £664,725 |
| Total | Additional property details’ total number of items 35,452 | Additional Property Details’ sub total rateable value £664,725 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Bike Shed | 25 | £10.00 | £255 |
| Total | Additional property details’ total number of items 25 | Additional Property Details’ sub total rateable value £255 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £15,409 |
| Total | Plant and Machinery Details’ sub total rateable value £15,409 |
| Description | Value |
|---|---|
| Plant and machinery | £4,176 |
| Total | Plant and Machinery Details’ sub total rateable value £4,176 |
The rateable value is rounded down to
£1,770,000
and was applied on 10 February 2023
The rateable value is rounded down to
£650,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk