Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 33.22 | £285.00 | £9,468 |
| Ground | Nursery | 27.86 | £285.00 | £7,940 |
| Ground | Nursery | 42.67 | £285.00 | £12,161 |
| Ground | Office | 11.19 | £285.00 | £3,189 |
| Ground | Public toilets | 7.79 | £213.75 | £1,665 |
| Ground | Kitchen | 10.37 | £213.75 | £2,217 |
| Ground | Nursery | 13.36 | £285.00 | £3,808 |
| Ground | Nursery | 32.95 | £285.00 | £9,391 |
| First | Nursery | 42 | £256.50 | £10,773 |
| First | Nursery | 48 | £256.50 | £12,312 |
| Total | Sub total area per m² 269.41 | Property parts sub total rateable value £72,924 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Internal storage | 11.56 | £172.50 | £1,994 |
| Ground | Office | 8.65 | £230.00 | £1,990 |
| Ground | Nursery | 25.14 | £230.00 | £5,782 |
| Ground | Nursery | 30.41 | £230.00 | £6,994 |
| Ground | Nursery | 8.01 | £230.00 | £1,842 |
| Ground | Public toilets | 5.17 | £172.50 | £892 |
| Ground | Kitchen | 16.13 | £172.50 | £2,782 |
| First | Office | 16.41 | £207.00 | £3,397 |
| First | Mess / staff room | 15.92 | £155.25 | £2,472 |
| First | Nursery | 16.77 | £207.00 | £3,471 |
| First | Public toilets | 4.82 | £155.25 | £748 |
| First | Kitchen | 9.48 | £155.25 | £1,472 |
| Total | Sub total area per m² 168.47 | Property parts sub total rateable value £33,836 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Lock Up Garage | 1 | £0.00 | £0 |
| Total | Additional property details’ total number of items 1 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£72,500
and was applied on 1 April 2026
The rateable value is rounded down to
£33,750
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk