Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 33.22 | £285.00 | £9,468 |
| Ground | Nursery | 27.86 | £285.00 | £7,940 |
| Ground | Nursery | 42.67 | £285.00 | £12,161 |
| Ground | Office | 11.19 | £285.00 | £3,189 |
| Ground | Public toilets | 7.79 | £213.75 | £1,665 |
| Ground | Kitchen | 10.37 | £213.75 | £2,217 |
| Ground | Nursery | 13.36 | £285.00 | £3,808 |
| Ground | Nursery | 32.95 | £285.00 | £9,391 |
| First | Nursery | 42 | £256.50 | £10,773 |
| First | Nursery | 48 | £256.50 | £12,312 |
| Total | Sub total area per m² 269.41 | Property parts sub total rateable value £72,924 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 83.4 | £230.00 | £19,182 |
| First | Nursery | 58.7 | £207.00 | £12,151 |
| Total | Sub total area per m² 142.1 | Property parts sub total rateable value £31,333 |
The rateable value is rounded down to
£72,500
and was applied on 1 April 2026
The rateable value is rounded down to
£31,250
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk