Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 33.22 | £285.00 | £9,468 |
| Ground | Nursery | 27.86 | £285.00 | £7,940 |
| Ground | Nursery | 42.67 | £285.00 | £12,161 |
| Ground | Office | 11.19 | £285.00 | £3,189 |
| Ground | Public toilets | 7.79 | £213.75 | £1,665 |
| Ground | Kitchen | 10.37 | £213.75 | £2,217 |
| Ground | Nursery | 13.36 | £285.00 | £3,808 |
| Ground | Nursery | 32.95 | £285.00 | £9,391 |
| First | Nursery | 42 | £256.50 | £10,773 |
| First | Nursery | 48 | £256.50 | £12,312 |
| Total | Sub total area per m² 269.41 | Property parts sub total rateable value £72,924 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 12.56 | £230.00 | £2,889 |
| Ground | Nursery | 15.96 | £230.00 | £3,671 |
| Ground | Nursery | 23.12 | £230.00 | £5,318 |
| Ground | Nursery | 42.31 | £230.00 | £9,731 |
| Ground | Public toilets | 5.25 | £172.50 | £906 |
| Ground | Kitchen | 9.7 | £172.50 | £1,673 |
| Ground | Internal storage | 2.92 | £172.50 | £504 |
| Ground | Internal storage | 2.35 | £172.50 | £405 |
| Ground | Staff toilets | 0 | £0.00 | £0 |
| First | Public toilets | 8.35 | £155.25 | £1,296 |
| First | Public toilets | 2.6 | £155.25 | £404 |
| First | Nursery | 34.77 | £207.00 | £7,197 |
| First | Office | 8.95 | £207.00 | £1,853 |
| First | Internal storage | 9.26 | £155.25 | £1,438 |
| First | Nursery | 14.76 | £207.00 | £3,055 |
| First | Public toilets | 3.42 | £155.25 | £531 |
| Total | Sub total area per m² 196.28 | Property parts sub total rateable value £40,871 |
The rateable value is rounded down to
£72,500
and was applied on 1 April 2026
The rateable value is rounded down to
£40,750
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk