Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 33.22 | £285.00 | £9,468 |
| Ground | Nursery | 27.86 | £285.00 | £7,940 |
| Ground | Nursery | 42.67 | £285.00 | £12,161 |
| Ground | Office | 11.19 | £285.00 | £3,189 |
| Ground | Public toilets | 7.79 | £213.75 | £1,665 |
| Ground | Kitchen | 10.37 | £213.75 | £2,217 |
| Ground | Nursery | 13.36 | £285.00 | £3,808 |
| Ground | Nursery | 32.95 | £285.00 | £9,391 |
| First | Nursery | 42 | £256.50 | £10,773 |
| First | Nursery | 48 | £256.50 | £12,312 |
| Total | Sub total area per m² 269.41 | Property parts sub total rateable value £72,924 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 63.4 | £194.51 | £12,332 |
| First | Nursery | 68.34 | £175.06 | £11,964 |
| First | Nursery | 53.65 | £175.06 | £9,392 |
| First | Nursery | 81.16 | £175.06 | £14,208 |
| First | Kitchen | 5.77 | £125.04 | £721 |
| First | Nursery | 9.87 | £175.06 | £1,728 |
| First | Nursery | 77.18 | £175.06 | £13,511 |
| First | Public toilets | 34.57 | £125.04 | £4,323 |
| First | Internal storage | 9.62 | £125.04 | £1,203 |
| First | Office | 13.01 | £175.06 | £2,278 |
| First | Office | 25.83 | £175.06 | £4,522 |
| First | Public toilets | 3.67 | £125.04 | £459 |
| First | Internal storage | 2.59 | £125.04 | £324 |
| Ground | Office | 35 | £185.25 | £6,484 |
| Total | Sub total area per m² 483.66 | Property parts sub total rateable value £83,449 |
The rateable value is rounded down to
£72,500
and was applied on 1 April 2026
The rateable value is rounded down to
£83,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk