Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 286.42 | £91.85 | £26,308 |
| Ground | Office | 20.1 | £103.62 | £2,083 |
| Total | Sub total area per m² 306.52 | Property parts sub total rateable value £28,391 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Store | 250.75 | £70.39 | £17,650 |
| Ground | Store | 133.51 | £70.39 | £9,398 |
| Total | Sub total area per m² 384.26 | Property parts sub total rateable value £27,048 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 758 | £5.00 | £3,794 |
| Rough Surfaced, Fenced Land | 422 | £4.25 | £1,794 |
| Total | Additional property details’ total number of items 1,180 | Additional Property Details’ sub total rateable value £5,588 |
The rateable value is rounded down to
£28,250
and will be applied on 1 April 2026
The rateable value is rounded down to
£32,500
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk