Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Production area | 139.3 | £57.04 | £7,946 |
| Ground | Store | 35.3 | £57.04 | £2,014 |
| Total | Sub total area per m² 174.6 | Property parts sub total rateable value £9,960 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 98.85 | £51.73 | £5,114 |
| Ground | Store | 21.07 | £47.03 | £991 |
| Ground | Office | 96.5 | £47.03 | £4,538 |
| Ground | Store | 42.66 | £42.75 | £1,824 |
| Ground | Garage | 52.36 | £42.75 | £2,238 |
| Ground | Garage | 54.39 | £47.03 | £2,558 |
| Total | Sub total area per m² 365.83 | Property parts sub total rateable value £17,263 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 14 | £5.50 | £80 |
| Hard Surfaced, Fenced Land | 14 | £5.50 | £80 |
| Hard Surfaced, Fenced Land | 14 | £5.50 | £80 |
| Hard Surfaced, Fenced Land | 31 | £5.50 | £172 |
| Hard Surfaced, Fenced Land | 220 | £5.50 | £1,212 |
| Hard Surfaced, Fenced Land | 1,289 | £5.00 | £6,448 |
| Storage Container | 14 | £95.00 | £1,380 |
| Storage Container | 14 | £95.00 | £1,380 |
| Storage Container | 14 | £95.00 | £1,380 |
| Storage Container | 2 | £95.00 | £190 |
| Total | Additional property details’ total number of items 1,630 | Additional Property Details’ sub total rateable value £12,402 |
The rateable value is rounded down to
£9,900
and will be applied on 1 April 2026
The rateable value is rounded down to
£29,500
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk