Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Internal storage | 6.19 | £105.00 | £650 |
| Ground | Nursery | 38.57 | £140.00 | £5,400 |
| Ground | Public toilets | 12.57 | £105.00 | £1,320 |
| Ground | Nursery | 35.35 | £140.00 | £4,949 |
| Ground | Public toilets | 12.57 | £105.00 | £1,320 |
| Ground | Nursery | 42.04 | £140.00 | £5,886 |
| Ground | Nursery | 31.49 | £140.00 | £4,409 |
| Ground | Office | 6.48 | £140.00 | £907 |
| Ground | Reception / entrance | 3.22 | £140.00 | £451 |
| Ground | Office | 8.79 | £140.00 | £1,231 |
| Ground | Internal storage | 7.77 | £105.00 | £816 |
| Ground | Kitchen | 21.26 | £105.00 | £2,232 |
| Total | Sub total area per m² 226.3 | Property parts sub total rateable value £29,571 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 82.53 | £140.00 | £11,554 |
| Ground | Kitchen | 31.39 | £105.00 | £3,296 |
| Ground | Internal storage | 10.98 | £105.00 | £1,153 |
| First | Nursery | 65.32 | £126.00 | £8,230 |
| First | Public toilets | 11.39 | £94.50 | £1,076 |
| First | Internal storage | 5.76 | £94.50 | £544 |
| Ground | Nursery | 78.42 | £140.00 | £10,979 |
| Ground | Kitchen | 12 | £105.00 | £1,260 |
| Ground | Internal storage | 9.56 | £105.00 | £1,004 |
| First | Nursery | 61.34 | £126.00 | £7,729 |
| First | Public toilets | 9.36 | £94.50 | £885 |
| Second | Mess / staff room | 31.24 | £78.75 | £2,460 |
| Second | Office | 21.29 | £105.00 | £2,235 |
| First | External storage | 58.43 | £31.50 | £1,841 |
| Total | Sub total area per m² 489.01 | Property parts sub total rateable value £54,246 |
The rateable value is rounded down to
£29,500
and was applied on 1 April 2026
The rateable value is rounded down to
£54,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk