Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Internal storage | 6.19 | £105.00 | £650 |
| Ground | Nursery | 38.57 | £140.00 | £5,400 |
| Ground | Public toilets | 12.57 | £105.00 | £1,320 |
| Ground | Nursery | 35.35 | £140.00 | £4,949 |
| Ground | Public toilets | 12.57 | £105.00 | £1,320 |
| Ground | Nursery | 42.04 | £140.00 | £5,886 |
| Ground | Nursery | 31.49 | £140.00 | £4,409 |
| Ground | Office | 6.48 | £140.00 | £907 |
| Ground | Reception / entrance | 3.22 | £140.00 | £451 |
| Ground | Office | 8.79 | £140.00 | £1,231 |
| Ground | Internal storage | 7.77 | £105.00 | £816 |
| Ground | Kitchen | 21.26 | £105.00 | £2,232 |
| Total | Sub total area per m² 226.3 | Property parts sub total rateable value £29,571 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Basement | Nursery | 30.7 | £100.00 | £3,070 |
| Basement | Internal storage | 2.5 | £75.00 | £188 |
| Basement | Nursery | 23.1 | £100.00 | £2,310 |
| Ground | Nursery | 39.5 | £200.00 | £7,900 |
| First | Nursery | 49.2 | £180.00 | £8,856 |
| First | Kitchen | 13.3 | £135.00 | £1,796 |
| Second | Office | 16.4 | £150.00 | £2,460 |
| Total | Sub total area per m² 174.7 | Property parts sub total rateable value £26,580 |
The rateable value is rounded down to
£29,500
and was applied on 1 April 2026
The rateable value is rounded down to
£26,500
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk