Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Internal storage | 6.19 | £105.00 | £650 |
| Ground | Nursery | 38.57 | £140.00 | £5,400 |
| Ground | Public toilets | 12.57 | £105.00 | £1,320 |
| Ground | Nursery | 35.35 | £140.00 | £4,949 |
| Ground | Public toilets | 12.57 | £105.00 | £1,320 |
| Ground | Nursery | 42.04 | £140.00 | £5,886 |
| Ground | Nursery | 31.49 | £140.00 | £4,409 |
| Ground | Office | 6.48 | £140.00 | £907 |
| Ground | Reception / entrance | 3.22 | £140.00 | £451 |
| Ground | Office | 8.79 | £140.00 | £1,231 |
| Ground | Internal storage | 7.77 | £105.00 | £816 |
| Ground | Kitchen | 21.26 | £105.00 | £2,232 |
| Total | Sub total area per m² 226.3 | Property parts sub total rateable value £29,571 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Classroom | 24.45 | £130.00 | £3,179 |
| Ground | Classroom | 15.01 | £130.00 | £1,951 |
| Ground | Classroom | 13.86 | £130.00 | £1,802 |
| Ground | Kitchen | 12.39 | £97.50 | £1,208 |
| Ground | Nursery | 28.15 | £130.00 | £3,660 |
| Total | Sub total area per m² 93.86 | Property parts sub total rateable value £11,800 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Portable Building | 24 | £0.00 | £0 |
| Total | Additional property details’ total number of items 24 | Additional Property Details’ sub total rateable value £0 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £235 |
| Total | Plant and Machinery Details’ sub total rateable value £235 |
The rateable value is rounded down to
£29,500
and was applied on 1 April 2026
The rateable value is rounded down to
£12,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk