Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Internal storage | 6.19 | £105.00 | £650 |
| Ground | Nursery | 38.57 | £140.00 | £5,400 |
| Ground | Public toilets | 12.57 | £105.00 | £1,320 |
| Ground | Nursery | 35.35 | £140.00 | £4,949 |
| Ground | Public toilets | 12.57 | £105.00 | £1,320 |
| Ground | Nursery | 42.04 | £140.00 | £5,886 |
| Ground | Nursery | 31.49 | £140.00 | £4,409 |
| Ground | Office | 6.48 | £140.00 | £907 |
| Ground | Reception / entrance | 3.22 | £140.00 | £451 |
| Ground | Office | 8.79 | £140.00 | £1,231 |
| Ground | Internal storage | 7.77 | £105.00 | £816 |
| Ground | Kitchen | 21.26 | £105.00 | £2,232 |
| Total | Sub total area per m² 226.3 | Property parts sub total rateable value £29,571 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 61.3 | £179.55 | £11,006 |
| Ground | Nursery | 16 | £179.55 | £2,873 |
| Ground | Nursery | 24.4 | £179.55 | £4,381 |
| Ground | Kitchen | 6.5 | £134.66 | £875 |
| Ground | Internal storage | 5 | £134.66 | £673 |
| Ground | Internal storage | 13.3 | £134.66 | £1,791 |
| Ground | Public toilets | 9.8 | £134.66 | £1,320 |
| First | Nursery | 29.7 | £161.60 | £4,800 |
| First | Nursery | 21.9 | £161.60 | £3,539 |
| First | Nursery | 34.1 | £161.60 | £5,511 |
| First | Internal storage | 2.4 | £121.20 | £291 |
| First | Nursery | 26.1 | £161.60 | £4,218 |
| First | Nursery | 19.5 | £161.60 | £3,151 |
| Basement | Internal storage | 20.5 | £67.33 | £1,380 |
| Ground | Nursery | 2.5 | £179.55 | £449 |
| Total | Sub total area per m² 293 | Property parts sub total rateable value £46,258 |
The rateable value is rounded down to
£29,500
and was applied on 1 April 2026
The rateable value is rounded down to
£46,250
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk