Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £68.08 | £6,293 |
| Ground | Reception / entrance | 161.94 | £74.26 | £12,026 |
| Ground | Warehouse | 8099.22 | £57.76 | £467,811 |
| Ground | Area under supported floor | 2386.41 | £41.26 | £98,463 |
| Mezzanine | Office | 932.85 | £68.08 | £63,508 |
| Mezzanine | Canteen | 470.46 | £61.89 | £29,117 |
| Mezzanine | Locker room | 470.46 | £58.94 | £27,729 |
| Mezzanine | Office | 512.64 | £68.08 | £34,901 |
| Mezzanine | Plant room | 940.92 | £17.68 | £16,635 |
| Ground | Canopy | 36.29 | £14.74 | £535 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £757,018 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 481.5 | £170.87 | £82,274 |
| First | Office | 481.5 | £170.87 | £82,274 |
| Ground | Canteen | 1142.45 | £149.18 | £170,431 |
| Ground | Workshop | 233 | £101.71 | £23,698 |
| Ground | Warehouse | 97.5 | £132.22 | £12,891 |
| Ground | Workshop | 631.5 | £101.71 | £64,230 |
| Ground | Cold store | 616.5 | £176.29 | £108,683 |
| Ground | Area under supported floor | 650 | £123.41 | £80,217 |
| Mezzanine | Store | 650 | £84.76 | £55,094 |
| Mezzanine | Warehouse | 650 | £50.85 | £33,053 |
| Mezzanine | Warehouse | 1250 | £33.91 | £42,388 |
| Ground | Chill store | 2345.86 | £162.19 | £380,475 |
| Ground | Area under supported floor | 2820.74 | £109.17 | £307,940 |
| Mezzanine | Store | 2820.74 | £77.98 | £219,961 |
| Mezzanine | Warehouse | 2820.74 | £46.79 | £131,982 |
| Mezzanine | Warehouse | 2820.74 | £31.19 | £87,979 |
| Ground | Warehouse | 3567.2 | £141.04 | £503,118 |
| Ground | Area under supported floor | 5168.8 | £98.73 | £510,316 |
| Mezzanine | Store | 5168.8 | £67.81 | £350,496 |
| Mezzanine | Store | 5168.8 | £40.68 | £210,267 |
| Mezzanine | Store | 5168.8 | £27.13 | £140,230 |
| Mezzanine | Store | 2995.75 | £27.13 | £81,275 |
| Ground | Warehouse | 5166.28 | £141.04 | £728,652 |
| Ground | Chill store | 3836.4 | £149.17 | £572,276 |
| Mezzanine | Store | 2500 | £27.13 | £67,825 |
| Mezzanine | Store | 2500 | £27.13 | £67,825 |
| Ground | Chill store | 72 | £155.96 | £11,229 |
| Ground | Shed | 38.25 | £33.08 | £1,265 |
| Ground | Workshop | 90 | £66.15 | £5,954 |
| Ground | Gatehouse | 37.27 | £145.54 | £5,424 |
| Ground | Portable building | 111.5 | £99.23 | £11,064 |
| Ground | Portable building | 257.28 | £99.23 | £25,530 |
| First | Portable building | 257.28 | £66.15 | £17,019 |
| Ground | Workshop | 167 | £135.61 | £22,647 |
| Total | Sub total area per m² 62,784.18 | Property parts sub total rateable value £5,215,982 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 17,000 | £14.00 | £238,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Total | Additional property details’ total number of items 53,000 | Additional Property Details’ sub total rateable value £742,000 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Car Wash (class A) | 1 | £5,000.00 | £5,000 |
| Total | Additional property details’ total number of items 1 | Additional Property Details’ sub total rateable value £5,000 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £47,320 |
| Total | Plant and Machinery Details’ sub total rateable value £47,320 |
| Description | Value |
|---|---|
| Plant and machinery | £16,733 |
| Total | Plant and Machinery Details’ sub total rateable value £16,733 |
The rateable value is rounded down to
£1,540,000
and will be applied on 1 April 2026
The rateable value is rounded down to
£5,230,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk