Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £68.08 | £6,293 |
| Ground | Reception / entrance | 161.94 | £74.26 | £12,026 |
| Ground | Warehouse | 8099.22 | £57.76 | £467,811 |
| Ground | Area under supported floor | 2386.41 | £41.26 | £98,463 |
| Mezzanine | Office | 932.85 | £68.08 | £63,508 |
| Mezzanine | Canteen | 470.46 | £61.89 | £29,117 |
| Mezzanine | Locker room | 470.46 | £58.94 | £27,729 |
| Mezzanine | Office | 512.64 | £68.08 | £34,901 |
| Mezzanine | Plant room | 940.92 | £17.68 | £16,635 |
| Ground | Canopy | 36.29 | £14.74 | £535 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £757,018 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 10993.16 | £133.65 | £1,469,236 |
| Ground | Area under supported floor | 1231.1 | £94.50 | £116,339 |
| Mezzanine | Store | 1231.1 | £67.50 | £83,099 |
| Ground | Mess / staff room | 172.23 | £148.50 | £25,576 |
| First | Works office | 172.23 | £152.03 | £26,184 |
| Mezzanine | Internal storage | 233.23 | £67.50 | £15,743 |
| First | Internal storage | 42.57 | £87.75 | £3,736 |
| Ground | Office | 168.3 | £170.10 | £28,628 |
| Ground | Office | 775.07 | £162.00 | £125,561 |
| First | Office | 184.28 | £170.10 | £31,346 |
| First | Office | 472.55 | £162.00 | £76,553 |
| Second | Office | 316.9 | £170.10 | £53,905 |
| Second | Office | 306.49 | £162.00 | £49,651 |
| Ground | External storage | 241.1 | £101.25 | £24,411 |
| Ground | Canopy | 67.4 | £20.25 | £1,365 |
| Ground | Office | 27.13 | £155.93 | £4,230 |
| Ground | External storage | 6.8 | £101.25 | £689 |
| Total | Sub total area per m² 16,641.64 | Property parts sub total rateable value £2,136,252 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 17,000 | £14.00 | £238,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Total | Additional property details’ total number of items 53,000 | Additional Property Details’ sub total rateable value £742,000 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 1 | £0.00 | £0 |
| Total | Additional property details’ total number of items 1 | Additional Property Details’ sub total rateable value £0 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £47,320 |
| Total | Plant and Machinery Details’ sub total rateable value £47,320 |
| Description | Value |
|---|---|
| Plant and machinery | £16,944 |
| Total | Plant and Machinery Details’ sub total rateable value £16,944 |
The rateable value is rounded down to
£1,540,000
and will be applied on 1 April 2026
The rateable value is rounded down to
£2,150,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk