Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £68.08 | £6,293 |
| Ground | Reception / entrance | 161.94 | £74.26 | £12,026 |
| Ground | Warehouse | 8099.22 | £57.76 | £467,811 |
| Ground | Area under supported floor | 2386.41 | £41.26 | £98,463 |
| Mezzanine | Office | 932.85 | £68.08 | £63,508 |
| Mezzanine | Canteen | 470.46 | £61.89 | £29,117 |
| Mezzanine | Locker room | 470.46 | £58.94 | £27,729 |
| Mezzanine | Office | 512.64 | £68.08 | £34,901 |
| Mezzanine | Plant room | 940.92 | £17.68 | £16,635 |
| Ground | Canopy | 36.29 | £14.74 | £535 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £757,018 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 305.1 | £120.00 | £36,612 |
| First | Office | 351 | £126.00 | £44,226 |
| Ground | Office | 44.6 | £115.50 | £5,151 |
| Ground | Office | 34.4 | £110.00 | £3,784 |
| First | Office | 29.8 | £107.25 | £3,196 |
| Ground | Warehouse | 9833.9 | £96.53 | £949,266 |
| Ground | Canopy | 221.6 | £24.38 | £5,403 |
| Ground | Office | 11.5 | £110.00 | £1,265 |
| Ground | Portable building | 27.8 | £73.13 | £2,033 |
| Total | Sub total area per m² 10,859.7 | Property parts sub total rateable value £1,050,936 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 17,000 | £14.00 | £238,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Total | Additional property details’ total number of items 53,000 | Additional Property Details’ sub total rateable value £742,000 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Bike Shed | 10 | £10.00 | £109 |
| Total | Additional property details’ total number of items 10 | Additional Property Details’ sub total rateable value £109 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £47,320 |
| Total | Plant and Machinery Details’ sub total rateable value £47,320 |
| Description | Value |
|---|---|
| Plant and machinery | £3,731 |
| Total | Plant and Machinery Details’ sub total rateable value £3,731 |
Adjustments
| Description | Adjustment |
|---|---|
| Planning restriction | -5.0% |
| Total | Adjustments sub total value £-52,739 |
The rateable value is rounded down to
£1,540,000
and will be applied on 1 April 2026
The rateable value is rounded down to
£1,000,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk