Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £68.08 | £6,293 |
| Ground | Reception / entrance | 161.94 | £74.26 | £12,026 |
| Ground | Warehouse | 8099.22 | £57.76 | £467,811 |
| Ground | Area under supported floor | 2386.41 | £41.26 | £98,463 |
| Mezzanine | Office | 932.85 | £68.08 | £63,508 |
| Mezzanine | Canteen | 470.46 | £61.89 | £29,117 |
| Mezzanine | Locker room | 470.46 | £58.94 | £27,729 |
| Mezzanine | Office | 512.64 | £68.08 | £34,901 |
| Mezzanine | Plant room | 940.92 | £17.68 | £16,635 |
| Ground | Canopy | 36.29 | £14.74 | £535 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £757,018 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 938.1 | £106.27 | £99,692 |
| Ground | Warehouse | 7512.2 | £118.08 | £887,041 |
| Ground | Chill store | 25099.47 | £135.79 | £3,408,257 |
| Ground | Warehouse | 18551.79 | £118.08 | £2,190,595 |
| Ground | Area under supported floor | 4166.1 | £82.66 | £344,370 |
| Ground | Warehouse | 1081.9 | £106.27 | £114,974 |
| Ground | Workshop | 288.9 | £115.72 | £33,432 |
| Ground | Mess / staff room | 416.64 | £129.89 | £54,117 |
| Ground | Office | 408 | £135.80 | £55,406 |
| Mezzanine | Store | 4166.1 | £59.04 | £245,967 |
| Mezzanine | Office | 189.1 | £135.80 | £25,680 |
| Ground | Locker room | 216 | £129.89 | £28,056 |
| First | Office | 1086.79 | £148.78 | £161,693 |
| Second | Office | 1086.79 | £148.78 | £161,693 |
| First | Office | 1232.37 | £148.78 | £183,352 |
| Second | Internal storage | 989.3 | £47.23 | £46,725 |
| First | Internal storage | 408 | £76.75 | £31,314 |
| First | Internal storage | 408 | £76.75 | £31,314 |
| Ground | Canopy | 1400 | £29.52 | £41,328 |
| Ground | Portable building | 23.2 | £118.08 | £2,739 |
| Ground | Portable building | 15 | £110.40 | £1,656 |
| Ground | Plant room | 225.5 | £110.40 | £24,895 |
| Ground | External storage | 175.9 | £82.80 | £14,565 |
| Ground | Workshop | 655.56 | £107.09 | £70,204 |
| Ground | Office | 158.41 | £121.44 | £19,237 |
| First | Mess / staff room | 76.4 | £121.44 | £9,278 |
| Ground | Workshop | 71.4 | £55.20 | £3,941 |
| Ground | Office | 105 | £121.44 | £12,751 |
| Ground | Office | 105 | £121.44 | £12,751 |
| Ground | Portable building | 38.2 | £110.40 | £4,217 |
| Ground | Warehouse | 6384 | £110.40 | £704,794 |
| Ground | Office | 260.46 | £139.10 | £36,230 |
| First | Office | 260.46 | £139.10 | £36,230 |
| Total | Sub total area per m² 78,200.04 | Property parts sub total rateable value £9,098,494 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 17,000 | £14.00 | £238,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Total | Additional property details’ total number of items 53,000 | Additional Property Details’ sub total rateable value £742,000 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 0 | £0.00 | £0 |
| Total | Additional property details’ total number of items 0 | Additional Property Details’ sub total rateable value £0 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £47,320 |
| Total | Plant and Machinery Details’ sub total rateable value £47,320 |
| Description | Value |
|---|---|
| Plant and machinery | £49,408 |
| Total | Plant and Machinery Details’ sub total rateable value £49,408 |
The rateable value is rounded down to
£1,540,000
and will be applied on 1 April 2026
The rateable value is rounded down to
£9,140,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk