Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £68.08 | £6,293 |
| Ground | Reception / entrance | 161.94 | £74.26 | £12,026 |
| Ground | Warehouse | 8099.22 | £57.76 | £467,811 |
| Ground | Area under supported floor | 2386.41 | £41.26 | £98,463 |
| Mezzanine | Office | 932.85 | £68.08 | £63,508 |
| Mezzanine | Canteen | 470.46 | £61.89 | £29,117 |
| Mezzanine | Locker room | 470.46 | £58.94 | £27,729 |
| Mezzanine | Office | 512.64 | £68.08 | £34,901 |
| Mezzanine | Plant room | 940.92 | £17.68 | £16,635 |
| Ground | Canopy | 36.29 | £14.74 | £535 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £757,018 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 1893.76 | £119.71 | £226,702 |
| Ground | Chill store | 8480 | £110.87 | £940,178 |
| Ground | Chill store | 5665 | £109.19 | £618,561 |
| Ground | Cold store | 437 | £120.51 | £52,663 |
| Ground | Warehouse | 6036 | £96.41 | £581,931 |
| Ground | Workshop | 690 | £91.59 | £63,197 |
| Ground | Workshop | 76.13 | £91.54 | £6,969 |
| Ground | Office | 140 | £114.00 | £15,960 |
| Ground | Office | 70 | £114.00 | £7,980 |
| Ground | Store | 146.25 | £95.00 | £13,894 |
| Ground | External storage | 345 | £71.25 | £24,581 |
| Ground | Gatehouse | 34.4 | £114.00 | £3,922 |
| Ground | Mess / staff room | 17.68 | £104.50 | £1,848 |
| Ground | External storage | 118.1 | £71.25 | £8,415 |
| Ground | Area under supported floor | 111.5 | £66.50 | £7,415 |
| Ground | Workshop | 356.25 | £90.25 | £32,152 |
| Mezzanine | Store | 111.5 | £47.50 | £5,296 |
| Ground | Office | 113.66 | £104.50 | £11,877 |
| Total | Sub total area per m² 24,842.23 | Property parts sub total rateable value £2,623,541 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 17,000 | £14.00 | £238,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Total | Additional property details’ total number of items 53,000 | Additional Property Details’ sub total rateable value £742,000 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Car Wash (class D) | 1 | £0.00 | £0 |
| Total | Additional property details’ total number of items 1 | Additional Property Details’ sub total rateable value £0 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £47,320 |
| Total | Plant and Machinery Details’ sub total rateable value £47,320 |
| Description | Value |
|---|---|
| Plant and machinery | £19,062 |
| Total | Plant and Machinery Details’ sub total rateable value £19,062 |
Adjustments
| Description | Adjustment |
|---|---|
| Access | -2.5% |
| Total | Adjustments sub total value £-66,065 |
The rateable value is rounded down to
£1,540,000
and will be applied on 1 April 2026
The rateable value is rounded down to
£2,570,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk