Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £68.08 | £6,293 |
| Ground | Reception / entrance | 161.94 | £74.26 | £12,026 |
| Ground | Warehouse | 8099.22 | £57.76 | £467,811 |
| Ground | Area under supported floor | 2386.41 | £41.26 | £98,463 |
| Mezzanine | Office | 932.85 | £68.08 | £63,508 |
| Mezzanine | Canteen | 470.46 | £61.89 | £29,117 |
| Mezzanine | Locker room | 470.46 | £58.94 | £27,729 |
| Mezzanine | Office | 512.64 | £68.08 | £34,901 |
| Mezzanine | Plant room | 940.92 | £17.68 | £16,635 |
| Ground | Canopy | 36.29 | £14.74 | £535 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £757,018 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Area under supported floor | 2116.5 | £94.44 | £199,882 |
| Ground | Warehouse | 25941.9 | £134.92 | £3,500,081 |
| Ground | Warehouse | 78.8 | £121.43 | £9,569 |
| Ground | Chill store | 2987.5 | £155.16 | £463,541 |
| Ground | Cold store | 1320.3 | £168.65 | £222,669 |
| Mezzanine | Store | 2116.5 | £67.46 | £142,779 |
| Ground | Office | 192.31 | £159.13 | £30,602 |
| First | Office | 167.41 | £159.13 | £26,640 |
| Ground | Workshop | 784.8 | £118.47 | £92,975 |
| First | Internal storage | 784.8 | £87.70 | £68,827 |
| Ground | Office | 78.2 | £159.14 | £12,445 |
| Ground | Office | 879.5 | £162.00 | £142,479 |
| First | Office | 964.25 | £162.00 | £156,209 |
| Second | Office | 0 | £166.06 | £0 |
| Ground | Canopy | 2088 | £34.60 | £72,245 |
| Ground | Canopy | 624 | £34.60 | £21,590 |
| Ground | Office | 48.6 | £162.00 | £7,873 |
| Ground | Workshop | 506.1 | £124.20 | £62,858 |
| First | Office | 60.24 | £155.24 | £9,352 |
| First | Internal storage | 38.16 | £87.75 | £3,349 |
| Ground | Office | 60.24 | £155.24 | £9,352 |
| Ground | Internal storage | 38.16 | £108.00 | £4,121 |
| Total | Sub total area per m² 41,876.27 | Property parts sub total rateable value £5,259,438 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 17,000 | £14.00 | £238,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Total | Additional property details’ total number of items 53,000 | Additional Property Details’ sub total rateable value £742,000 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £47,320 |
| Total | Plant and Machinery Details’ sub total rateable value £47,320 |
| Description | Value |
|---|---|
| Plant and machinery | £8,417 |
| Total | Plant and Machinery Details’ sub total rateable value £8,417 |
The rateable value is rounded down to
£1,540,000
and will be applied on 1 April 2026
The rateable value is rounded down to
£5,260,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk