Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £68.08 | £6,293 |
| Ground | Reception / entrance | 161.94 | £74.26 | £12,026 |
| Ground | Warehouse | 8099.22 | £57.76 | £467,811 |
| Ground | Area under supported floor | 2386.41 | £41.26 | £98,463 |
| Mezzanine | Office | 932.85 | £68.08 | £63,508 |
| Mezzanine | Canteen | 470.46 | £61.89 | £29,117 |
| Mezzanine | Locker room | 470.46 | £58.94 | £27,729 |
| Mezzanine | Office | 512.64 | £68.08 | £34,901 |
| Mezzanine | Plant room | 940.92 | £17.68 | £16,635 |
| Ground | Canopy | 36.29 | £14.74 | £535 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £757,018 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 1774.8 | £10.40 | £18,458 |
| Ground | Warehouse | 4417.8 | £16.64 | £73,512 |
| Mezzanine | Internal storage | 204.18 | £10.25 | £2,093 |
| Ground | Office | 358.18 | £44.00 | £15,760 |
| Ground | Workshop | 571.87 | £37.60 | £21,502 |
| Ground | Warehouse | 10290 | £41.00 | £421,890 |
| Ground | Workshop | 622.5 | £37.60 | £23,406 |
| Ground | Canopy | 822.78 | £3.90 | £3,209 |
| Ground | Workshop | 55.94 | £19.50 | £1,091 |
| Ground | Portable building | 37.54 | £19.50 | £732 |
| Ground | Office | 190.31 | £31.20 | £5,938 |
| First | Office | 196.85 | £31.20 | £6,142 |
| Ground | Warehouse | 2026.9 | £24.70 | £50,064 |
| Ground | Area under supported floor | 64.5 | £18.20 | £1,174 |
| Ground | Canopy | 148.5 | £3.90 | £579 |
| Mezzanine | Store | 64.5 | £13.00 | £839 |
| Ground | Shed | 86.8 | £6.50 | £564 |
| Ground | External storage | 18.6 | £19.50 | £363 |
| Ground | Shed | 20.9 | £13.00 | £272 |
| Ground | Warehouse | 1737.01 | £20.80 | £36,130 |
| Ground | Warehouse | 1851.3 | £26.00 | £48,134 |
| Ground | External storage | 48.46 | £19.50 | £945 |
| Ground | Canopy | 219.24 | £6.50 | £1,425 |
| Ground | Office | 276.96 | £31.20 | £8,641 |
| First | Office | 246.06 | £31.20 | £7,677 |
| Ground | External storage | 41.53 | £13.00 | £540 |
| Ground | External storage | 40.44 | £13.00 | £526 |
| Ground | External storage | 73.5 | £19.50 | £1,433 |
| Ground | Workshop | 58.85 | £19.50 | £1,148 |
| Ground | Portable building | 60.2 | £19.50 | £1,174 |
| Ground | External storage | 14.6 | £13.00 | £190 |
| Ground | Shed | 31.8 | £6.50 | £207 |
| Total | Sub total area per m² 26,673.4 | Property parts sub total rateable value £755,758 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 17,000 | £14.00 | £238,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Total | Additional property details’ total number of items 53,000 | Additional Property Details’ sub total rateable value £742,000 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £47,320 |
| Total | Plant and Machinery Details’ sub total rateable value £47,320 |
| Description | Value |
|---|---|
| Plant and machinery | £17,155 |
| Total | Plant and Machinery Details’ sub total rateable value £17,155 |
Adjustments
| Description | Adjustment |
|---|---|
| Layout | -5.0% |
| Total | Adjustments sub total value £-38,646 |
The rateable value is rounded down to
£1,540,000
and will be applied on 1 April 2026
The rateable value is rounded down to
£730,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk