Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £68.08 | £6,293 |
| Ground | Reception / entrance | 161.94 | £74.26 | £12,026 |
| Ground | Warehouse | 8099.22 | £57.76 | £467,811 |
| Ground | Area under supported floor | 2386.41 | £41.26 | £98,463 |
| Mezzanine | Office | 932.85 | £68.08 | £63,508 |
| Mezzanine | Canteen | 470.46 | £61.89 | £29,117 |
| Mezzanine | Locker room | 470.46 | £58.94 | £27,729 |
| Mezzanine | Office | 512.64 | £68.08 | £34,901 |
| Mezzanine | Plant room | 940.92 | £17.68 | £16,635 |
| Ground | Canopy | 36.29 | £14.74 | £535 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £757,018 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Gatehouse | 29.45 | £100.00 | £2,945 |
| Ground | Warehouse | 39719.8 | £103.53 | £4,112,191 |
| Ground | Area under supported floor | 638.26 | £71.75 | £45,795 |
| Mezzanine | Store | 638.26 | £53.81 | £34,345 |
| Ground | Office | 567.13 | £120.00 | £68,056 |
| Ground | Locker room | 376.15 | £110.00 | £41,377 |
| Second | Office | 943.28 | £120.00 | £113,194 |
| First | Office | 943.28 | £126.00 | £118,853 |
| Ground | Office | 84.62 | £118.39 | £10,018 |
| First | Office | 84.62 | £118.39 | £10,018 |
| Ground | Office | 84.62 | £118.39 | £10,018 |
| First | Office | 84.62 | £118.39 | £10,018 |
| Ground | Workshop | 178.9 | £48.75 | £8,721 |
| Ground | Plant room | 33.29 | £97.50 | £3,246 |
| Ground | Area under supported floor | 1896.16 | £71.75 | £136,049 |
| Mezzanine | Store | 1896.16 | £51.25 | £97,178 |
| Ground | Area under supported floor | 3319.74 | £71.75 | £238,191 |
| Mezzanine | Store | 3319.74 | £51.25 | £170,137 |
| Total | Sub total area per m² 54,838.08 | Property parts sub total rateable value £5,230,350 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 17,000 | £14.00 | £238,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Total | Additional property details’ total number of items 53,000 | Additional Property Details’ sub total rateable value £742,000 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Car Wash (class A) | 1 | £5,000.00 | £5,000 |
| Total | Additional property details’ total number of items 1 | Additional Property Details’ sub total rateable value £5,000 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £47,320 |
| Total | Plant and Machinery Details’ sub total rateable value £47,320 |
| Description | Value |
|---|---|
| Plant and machinery | £11,871 |
| Total | Plant and Machinery Details’ sub total rateable value £11,871 |
The rateable value is rounded down to
£1,540,000
and will be applied on 1 April 2026
The rateable value is rounded down to
£5,240,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk