Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £68.08 | £6,293 |
| Ground | Reception / entrance | 161.94 | £74.26 | £12,026 |
| Ground | Warehouse | 8099.22 | £57.76 | £467,811 |
| Ground | Area under supported floor | 2386.41 | £41.26 | £98,463 |
| Mezzanine | Office | 932.85 | £68.08 | £63,508 |
| Mezzanine | Canteen | 470.46 | £61.89 | £29,117 |
| Mezzanine | Locker room | 470.46 | £58.94 | £27,729 |
| Mezzanine | Office | 512.64 | £68.08 | £34,901 |
| Mezzanine | Plant room | 940.92 | £17.68 | £16,635 |
| Ground | Canopy | 36.29 | £14.74 | £535 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £757,018 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 9086.3 | £57.50 | £522,462 |
| Ground | Warehouse | 2852.46 | £57.50 | £164,016 |
| Ground | Warehouse | 690.07 | £56.06 | £38,685 |
| Ground | Workshop | 328.3 | £57.50 | £18,877 |
| Ground | Office | 308 | £72.45 | £22,315 |
| Ground | Office | 3527.47 | £69.00 | £243,395 |
| Ground | Office | 236.82 | £63.25 | £14,979 |
| First | Office | 1820.39 | £69.00 | £125,607 |
| Second | Plant room | 564.07 | £22.43 | £12,652 |
| Ground | Office | 24.5 | £63.25 | £1,550 |
| Ground | Workshop | 1094.57 | £46.80 | £51,226 |
| Ground | Office | 136.61 | £49.94 | £6,822 |
| First | Office | 136.61 | £49.94 | £6,822 |
| Ground | External storage | 52.2 | £34.05 | £1,777 |
| Ground | Canopy | 123.22 | £11.07 | £1,364 |
| Ground | External storage | 3.45 | £33.20 | £115 |
| Ground | External storage | 9.28 | £33.20 | £308 |
| Total | Sub total area per m² 20,994.32 | Property parts sub total rateable value £1,232,972 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 17,000 | £14.00 | £238,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Total | Additional property details’ total number of items 53,000 | Additional Property Details’ sub total rateable value £742,000 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Car Wash (class A++) | 1 | £7,500.00 | £7,500 |
| Total | Additional property details’ total number of items 1 | Additional Property Details’ sub total rateable value £7,500 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £47,320 |
| Total | Plant and Machinery Details’ sub total rateable value £47,320 |
| Description | Value |
|---|---|
| Plant and machinery | £2,253 |
| Total | Plant and Machinery Details’ sub total rateable value £2,253 |
The rateable value is rounded down to
£1,540,000
and will be applied on 1 April 2026
The rateable value is rounded down to
£1,240,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk