Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £68.08 | £6,293 |
| Ground | Reception / entrance | 161.94 | £74.26 | £12,026 |
| Ground | Warehouse | 8099.22 | £57.76 | £467,811 |
| Ground | Area under supported floor | 2386.41 | £41.26 | £98,463 |
| Mezzanine | Office | 932.85 | £68.08 | £63,508 |
| Mezzanine | Canteen | 470.46 | £61.89 | £29,117 |
| Mezzanine | Locker room | 470.46 | £58.94 | £27,729 |
| Mezzanine | Office | 512.64 | £68.08 | £34,901 |
| Mezzanine | Plant room | 940.92 | £17.68 | £16,635 |
| Ground | Canopy | 36.29 | £14.74 | £535 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £757,018 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 645.06 | £170.10 | £109,725 |
| First | Office | 621.62 | £170.10 | £105,738 |
| Second | Office | 623.99 | £170.10 | £106,141 |
| Ground | Chill store | 17682.98 | £152.13 | £2,690,112 |
| Ground | Office | 25.73 | £149.24 | £3,840 |
| Ground | Office | 7.97 | £149.24 | £1,189 |
| Ground | Store | 575.74 | £132.29 | £76,165 |
| Ground | Store | 192.03 | £132.29 | £25,404 |
| Ground | Plant room | 73.25 | £132.29 | £9,690 |
| Ground | Plant room | 37.07 | £132.29 | £4,904 |
| Ground | Office | 59.19 | £162.00 | £9,589 |
| First | Office | 57.83 | £162.00 | £9,368 |
| Ground | Workshop | 671.93 | £135.00 | £90,711 |
| Mezzanine | Internal storage | 66.07 | £67.50 | £4,460 |
| Ground | Gatehouse | 20.41 | £135.00 | £2,755 |
| Ground | Portable building | 14.22 | £101.25 | £1,440 |
| Ground | Portable building | 6.18 | £101.25 | £626 |
| Total | Sub total area per m² 21,381.27 | Property parts sub total rateable value £3,251,857 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 17,000 | £14.00 | £238,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Total | Additional property details’ total number of items 53,000 | Additional Property Details’ sub total rateable value £742,000 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Canopy | 273 | £0.00 | £0 |
| Bike Shed | 24 | £10.00 | £248 |
| Car Wash (class A) | 1 | £5,000.00 | £5,000 |
| Storage Container | 1 | £0.00 | £0 |
| Total | Additional property details’ total number of items 300 | Additional Property Details’ sub total rateable value £5,248 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £47,320 |
| Total | Plant and Machinery Details’ sub total rateable value £47,320 |
| Description | Value |
|---|---|
| Plant and machinery | £2,294 |
| Total | Plant and Machinery Details’ sub total rateable value £2,294 |
The rateable value is rounded down to
£1,540,000
and will be applied on 1 April 2026
The rateable value is rounded down to
£3,250,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk