Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £68.08 | £6,293 |
| Ground | Reception / entrance | 161.94 | £74.26 | £12,026 |
| Ground | Warehouse | 8099.22 | £57.76 | £467,811 |
| Ground | Area under supported floor | 2386.41 | £41.26 | £98,463 |
| Mezzanine | Office | 932.85 | £68.08 | £63,508 |
| Mezzanine | Canteen | 470.46 | £61.89 | £29,117 |
| Mezzanine | Locker room | 470.46 | £58.94 | £27,729 |
| Mezzanine | Office | 512.64 | £68.08 | £34,901 |
| Mezzanine | Plant room | 940.92 | £17.68 | £16,635 |
| Ground | Canopy | 36.29 | £14.74 | £535 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £757,018 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 2225.1 | £87.13 | £193,873 |
| Mezzanine | Internal storage | 1159.2 | £43.57 | £50,506 |
| Mezzanine | Internal storage | 38.5 | £43.57 | £1,677 |
| Ground | Area under supported floor | 1197.7 | £60.99 | £73,048 |
| Ground | Store | 227.7 | £87.13 | £19,840 |
| Ground | Workshop | 160.01 | £87.13 | £13,942 |
| Ground | Office | 19.75 | £95.84 | £1,893 |
| Ground | Warehouse | 1077.06 | £78.42 | £84,463 |
| Ground | Office | 151.4 | £102.00 | £15,443 |
| Ground | Locker room | 171.95 | £93.50 | £16,077 |
| First | Office | 1206.89 | £107.11 | £129,270 |
| Ground | Canopy | 465.9 | £20.72 | £9,653 |
| Ground | Internal storage | 33.8 | £41.44 | £1,401 |
| Ground | Warehouse | 20.77 | £87.13 | £1,810 |
| Mezzanine | Store | 3140.2 | £43.57 | £136,819 |
| Ground | Area under supported floor | 3140.2 | £60.99 | £191,521 |
| Ground | Plant room | 91.13 | £82.88 | £7,553 |
| Mezzanine | Internal storage | 134.72 | £41.44 | £5,583 |
| Ground | Area under supported floor | 134.72 | £58.01 | £7,815 |
| Ground | Portable building | 13.14 | £63.75 | £838 |
| Ground | Plant room | 39 | £85.00 | £3,315 |
| Ground | Warehouse | 3466.49 | £88.87 | £308,067 |
| Total | Sub total area per m² 18,315.33 | Property parts sub total rateable value £1,274,407 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 17,000 | £14.00 | £238,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Total | Additional property details’ total number of items 53,000 | Additional Property Details’ sub total rateable value £742,000 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £47,320 |
| Total | Plant and Machinery Details’ sub total rateable value £47,320 |
| Description | Value |
|---|---|
| Plant and machinery | £10,913 |
| Total | Plant and Machinery Details’ sub total rateable value £10,913 |
The rateable value is rounded down to
£1,540,000
and will be applied on 1 April 2026
The rateable value is rounded down to
£1,280,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk