Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £68.08 | £6,293 |
| Ground | Reception / entrance | 161.94 | £74.26 | £12,026 |
| Ground | Warehouse | 8099.22 | £57.76 | £467,811 |
| Ground | Area under supported floor | 2386.41 | £41.26 | £98,463 |
| Mezzanine | Office | 932.85 | £68.08 | £63,508 |
| Mezzanine | Canteen | 470.46 | £61.89 | £29,117 |
| Mezzanine | Locker room | 470.46 | £58.94 | £27,729 |
| Mezzanine | Office | 512.64 | £68.08 | £34,901 |
| Mezzanine | Plant room | 940.92 | £17.68 | £16,635 |
| Ground | Canopy | 36.29 | £14.74 | £535 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £757,018 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 3336.55 | £86.25 | £287,777 |
| Ground | Warehouse | 1935.45 | £76.76 | £148,565 |
| Ground | Warehouse | 11761.17 | £86.25 | £1,014,401 |
| Ground | Area under supported floor | 3275.86 | £60.99 | £199,795 |
| Ground | Warehouse | 2082.74 | £86.25 | £179,636 |
| Mezzanine | Warehouse | 3275.86 | £51.25 | £167,888 |
| Ground | Warehouse | 4324.56 | £86.25 | £372,993 |
| Ground | Office | 661.36 | £126.00 | £83,331 |
| Ground | Plant room | 46.7 | £85.00 | £3,970 |
| First | Office | 708.06 | £126.00 | £89,216 |
| Ground | Mess / staff room | 77 | £110.00 | £8,470 |
| Ground | Office | 708.06 | £126.00 | £89,216 |
| First | Office | 708.06 | £126.00 | £89,216 |
| Ground | Staff toilets | 37.56 | £120.00 | £4,507 |
| Ground | Office | 284.73 | £126.00 | £35,876 |
| Ground | Plant room | 10.8 | £100.00 | £1,080 |
| First | Office | 363.97 | £120.00 | £43,676 |
| Ground | Workshop | 2377.68 | £100.00 | £237,768 |
| Ground | Office | 12.71 | £110.00 | £1,398 |
| Ground | Locker room | 36.89 | £110.00 | £4,058 |
| Ground | Mess / staff room | 24.5 | £110.00 | £2,695 |
| Ground | Office | 33.38 | £120.00 | £4,006 |
| Ground | Store | 75.56 | £100.00 | £7,556 |
| Ground | Store | 99.77 | £100.00 | £9,977 |
| First | Office | 11.98 | £110.00 | £1,318 |
| First | Plant room | 41.11 | £65.00 | £2,672 |
| First | Office | 85.11 | £120.00 | £10,213 |
| First | Locker room | 63.34 | £110.00 | £6,967 |
| First | Mess / staff room | 35.15 | £110.00 | £3,867 |
| Ground | Office | 49.12 | £117.00 | £5,747 |
| Ground | Plant room | 3.91 | £100.00 | £391 |
| Ground | Portable building | 9 | £75.00 | £675 |
| Ground | External storage | 62.28 | £75.00 | £4,671 |
| Ground | Plant room | 57.99 | £100.00 | £5,799 |
| Ground | Workshop | 280.4 | £97.50 | £27,339 |
| Total | Sub total area per m² 36,958.37 | Property parts sub total rateable value £3,156,730 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 17,000 | £14.00 | £238,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Total | Additional property details’ total number of items 53,000 | Additional Property Details’ sub total rateable value £742,000 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £47,320 |
| Total | Plant and Machinery Details’ sub total rateable value £47,320 |
| Description | Value |
|---|---|
| Plant and machinery | £48,220 |
| Total | Plant and Machinery Details’ sub total rateable value £48,220 |
The rateable value is rounded down to
£1,540,000
and will be applied on 1 April 2026
The rateable value is rounded down to
£3,200,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk