Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 92.43 | £68.08 | £6,293 |
| Ground | Reception / entrance | 161.94 | £74.26 | £12,026 |
| Ground | Warehouse | 8099.22 | £57.76 | £467,811 |
| Ground | Area under supported floor | 2386.41 | £41.26 | £98,463 |
| Mezzanine | Office | 932.85 | £68.08 | £63,508 |
| Mezzanine | Canteen | 470.46 | £61.89 | £29,117 |
| Mezzanine | Locker room | 470.46 | £58.94 | £27,729 |
| Mezzanine | Office | 512.64 | £68.08 | £34,901 |
| Mezzanine | Plant room | 940.92 | £17.68 | £16,635 |
| Ground | Canopy | 36.29 | £14.74 | £535 |
| Total | Sub total area per m² 14,103.62 | Property parts sub total rateable value £757,018 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Office | 226.06 | £116.24 | £26,277 |
| Ground | Reception / entrance | 65.03 | £110.70 | £7,199 |
| First | Reception / entrance | 65.03 | £110.70 | £7,199 |
| First | Office | 131.04 | £98.94 | £12,965 |
| First | Office | 2183.17 | £116.24 | £253,772 |
| Second | Office | 2589.56 | £116.24 | £301,010 |
| Ground | Warehouse | 34.12 | £46.13 | £1,574 |
| First | Warehouse | 34.12 | £46.13 | £1,574 |
| Second | Warehouse | 34.12 | £46.13 | £1,574 |
| Ground | Warehouse | 10596.9 | £97.33 | £1,031,396 |
| Ground | Area under supported floor | 8100.87 | £64.58 | £523,154 |
| Mezzanine | Store | 8100.87 | £53.27 | £431,533 |
| Ground | Warehouse | 7291.2 | £91.88 | £669,915 |
| Ground | Office | 102.72 | £106.55 | £10,945 |
| First | Office | 102.72 | £106.55 | £10,945 |
| Ground | Chill store | 2568.96 | £109.13 | £280,351 |
| Ground | Warehouse | 3921.36 | £98.36 | £385,705 |
| Ground | Area under supported floor | 886.87 | £64.58 | £57,274 |
| Mezzanine | Store | 886.87 | £53.27 | £47,244 |
| Ground | Warehouse | 443.36 | £98.36 | £43,609 |
| Ground | Area under supported floor | 4113.44 | £64.58 | £265,646 |
| Mezzanine | Store | 4113.44 | £53.27 | £219,123 |
| Ground | Warehouse | 3227.21 | £92.00 | £296,903 |
| Ground | Warehouse | 1168.98 | £44.86 | £52,440 |
| Ground | Cold store | 688.68 | £119.87 | £82,552 |
| Ground | Cold store | 4882.02 | £119.87 | £585,208 |
| Ground | Chill store | 14581.38 | £110.28 | £1,608,035 |
| First | Office | 101.13 | £106.55 | £10,775 |
| Ground | Chill store | 6376.37 | £109.13 | £695,853 |
| Ground | Chill store | 1866.48 | £94.64 | £176,644 |
| Ground | Warehouse | 2530.63 | £98.17 | £248,432 |
| Ground | Warehouse | 770.98 | £84.41 | £65,078 |
| Ground | Warehouse | 266.59 | £84.41 | £22,503 |
| Ground | Warehouse | 269.98 | £84.41 | £22,789 |
| First | Office | 145.69 | £106.55 | £15,523 |
| First | Internal storage | 218.53 | £58.46 | £12,775 |
| Ground | Office | 218.53 | £116.24 | £25,402 |
| Second | Plant room | 1545.71 | £34.62 | £53,512 |
| Ground | Plant room | 63.84 | £90.00 | £5,746 |
| Ground | Plant room | 27.04 | £90.00 | £2,434 |
| Ground | Warehouse | 16308 | £107.04 | £1,745,608 |
| Ground | Warehouse | 3349.2 | £91.88 | £307,724 |
| Ground | Area under supported floor | 3020.5 | £64.58 | £195,064 |
| Mezzanine | Store | 3020.5 | £50.74 | £153,260 |
| Ground | Plant room | 111.68 | £75.10 | £8,387 |
| First | Office | 107.47 | £106.55 | £11,451 |
| Ground | Plant room | 60.59 | £89.95 | £5,450 |
| Ground | Warehouse | 1466.22 | £97.05 | £142,297 |
| Total | Sub total area per m² 122,985.76 | Property parts sub total rateable value £11,141,829 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Fenced Land | 17,000 | £14.00 | £238,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Hard Surfaced, Fenced Land | 12,000 | £14.00 | £168,000 |
| Total | Additional property details’ total number of items 53,000 | Additional Property Details’ sub total rateable value £742,000 |
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Outdoor Display/seating Area | 910 | £30.00 | £27,324 |
| Total | Additional property details’ total number of items 910 | Additional Property Details’ sub total rateable value £27,324 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £47,320 |
| Total | Plant and Machinery Details’ sub total rateable value £47,320 |
| Description | Value |
|---|---|
| Plant and machinery | £126,510 |
| Total | Plant and Machinery Details’ sub total rateable value £126,510 |
The rateable value is rounded down to
£1,540,000
and was applied on 1 April 2026
The rateable value is rounded down to
£11,290,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk