Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 6637.85 | £58.79 | £390,239 |
| Ground | Area under supported floor | 1950.41 | £42.00 | £81,917 |
| Ground | Reception / entrance | 60.9 | £75.60 | £4,604 |
| First | Office | 475.97 | £71.99 | £34,265 |
| Ground | Reception / entrance | 130.91 | £71.99 | £9,424 |
| Ground | Staff toilets | 114.15 | £71.99 | £8,218 |
| Ground | Staff toilets | 94.53 | £71.99 | £6,805 |
| Ground | Office | 15.61 | £69.30 | £1,082 |
| First | Office | 731.84 | £75.60 | £55,327 |
| First | Canteen | 497.5 | £69.30 | £34,477 |
| First | Locker room | 550.38 | £65.99 | £36,320 |
| Ground | Canopy | 853.5 | £9.00 | £7,682 |
| Total | Sub total area per m² 12,113.55 | Property parts sub total rateable value £670,360 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Chill store | 7653.2 | £64.37 | £492,636 |
| Ground | Warehouse | 1330.4 | £55.97 | £74,462 |
| Ground | Warehouse | 713.6 | £55.97 | £39,940 |
| Ground | Office | 74.66 | £63.15 | £4,715 |
| Ground | Office | 37.8 | £63.15 | £2,387 |
| Ground | Chill store | 1968.63 | £61.79 | £121,642 |
| Ground | Chill store | 2632.2 | £64.37 | £169,435 |
| Ground | Chill store | 663.2 | £64.37 | £42,690 |
| Ground | Chill store | 870 | £64.37 | £56,002 |
| Ground | Cold store | 2037.3 | £69.96 | £142,530 |
| Ground | Cold store | 202.8 | £69.96 | £14,188 |
| Ground | Office | 108.9 | £63.15 | £6,877 |
| First | Office | 108.9 | £63.15 | £6,877 |
| First | Office | 866.8 | £68.89 | £59,714 |
| Ground | Office | 914.4 | £68.89 | £62,993 |
| First | Plant room | 185.4 | £34.56 | £6,407 |
| Ground | Internal storage | 27.4 | £53.17 | £1,457 |
| First | Plant room | 47.6 | £34.56 | £1,645 |
| Ground | External storage | 68.4 | £25.19 | £1,723 |
| Ground | Canopy | 53.6 | £13.99 | £750 |
| Ground | Internal storage | 334 | £41.98 | £14,021 |
| Ground | Canopy | 808 | £20.99 | £16,960 |
| Ground | Workshop | 647.9 | £51.77 | £33,542 |
| Ground | Canopy | 217.5 | £13.99 | £3,043 |
| Ground | Plant room | 360.3 | £50.38 | £18,152 |
| Ground | Plant room | 9.6 | £41.98 | £403 |
| Ground | Plant room | 72.6 | £41.98 | £3,048 |
| Ground | Canopy | 68.25 | £13.99 | £955 |
| Ground | Canopy | 290.5 | £13.99 | £4,064 |
| Ground | Canopy | 185.5 | £13.99 | £2,595 |
| Ground | Canopy | 220 | £13.99 | £3,078 |
| Ground | Gatehouse | 16.6 | £55.97 | £929 |
| Ground | Plant room | 12.2 | £41.98 | £512 |
| Total | Sub total area per m² 23,808.14 | Property parts sub total rateable value £1,410,372 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 40,873 | £3.00 | £122,622 |
| Total | Additional property details’ total number of items 40,873 | Additional Property Details’ sub total rateable value £122,622 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £19,376 |
| Total | Plant and Machinery Details’ sub total rateable value £19,376 |
The rateable value is rounded down to
£790,000
and was applied on 27 October 2022
The rateable value is rounded down to
£1,420,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk