Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 6637.85 | £58.79 | £390,239 |
| Ground | Area under supported floor | 1950.41 | £42.00 | £81,917 |
| Ground | Reception / entrance | 60.9 | £75.60 | £4,604 |
| First | Office | 475.97 | £71.99 | £34,265 |
| Ground | Reception / entrance | 130.91 | £71.99 | £9,424 |
| Ground | Staff toilets | 114.15 | £71.99 | £8,218 |
| Ground | Staff toilets | 94.53 | £71.99 | £6,805 |
| Ground | Office | 15.61 | £69.30 | £1,082 |
| First | Office | 731.84 | £75.60 | £55,327 |
| First | Canteen | 497.5 | £69.30 | £34,477 |
| First | Locker room | 550.38 | £65.99 | £36,320 |
| Ground | Canopy | 853.5 | £9.00 | £7,682 |
| Total | Sub total area per m² 12,113.55 | Property parts sub total rateable value £670,360 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 24607.5 | £55.97 | £1,377,282 |
| Ground | Area under supported floor | 40.5 | £40.19 | £1,628 |
| Ground | Cold store | 726 | £71.75 | £52,091 |
| Ground | Chill store | 3073.7 | £66.01 | £202,895 |
| Ground | Warehouse | 78.28 | £51.66 | £4,044 |
| Ground | Warehouse | 1480.78 | £57.40 | £84,997 |
| Ground | Office | 53.22 | £63.15 | £3,361 |
| Ground | Office | 55.05 | £63.15 | £3,476 |
| Ground | Office | 71.7 | £63.15 | £4,528 |
| Ground | Office | 46.2 | £63.15 | £2,918 |
| Ground | Workshop | 492.15 | £51.66 | £25,424 |
| Ground | Workshop | 291.91 | £51.66 | £15,080 |
| First | Plant room | 502.24 | £33.58 | £16,865 |
| First | Plant room | 290.37 | £33.58 | £9,751 |
| Ground | Office | 192 | £63.15 | £12,125 |
| First | Office | 170.97 | £63.15 | £10,797 |
| Ground | Locker room | 512.5 | £63.15 | £32,364 |
| Ground | Office | 344.17 | £68.89 | £23,710 |
| Ground | Plant room | 9.64 | £57.40 | £553 |
| Ground | Plant room | 44.52 | £57.40 | £2,555 |
| First | Office | 447.26 | £75.77 | £33,889 |
| First | Office | 41.2 | £75.77 | £3,122 |
| First | Reception / entrance | 25.53 | £75.77 | £1,934 |
| First | Office | 272.4 | £75.77 | £20,640 |
| First | Office | 158.34 | £75.77 | £11,997 |
| Ground | Workshop | 508.8 | £51.66 | £26,285 |
| Ground | Workshop | 63.12 | £57.40 | £3,623 |
| Ground | Internal storage | 41.82 | £54.54 | £2,281 |
| First | Office | 60.96 | £63.15 | £3,850 |
| Mezzanine | Store | 40.5 | £28.70 | £1,162 |
| Ground | Gatehouse | 52.1 | £57.40 | £2,991 |
| Ground | Canopy | 2108 | £14.35 | £30,250 |
| Total | Sub total area per m² 36,903.43 | Property parts sub total rateable value £2,028,468 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 40,873 | £3.00 | £122,622 |
| Total | Additional property details’ total number of items 40,873 | Additional Property Details’ sub total rateable value £122,622 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £17,663 |
| Total | Plant and Machinery Details’ sub total rateable value £17,663 |
The rateable value is rounded down to
£790,000
and was applied on 27 October 2022
The rateable value is rounded down to
£2,040,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk