Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 6637.85 | £58.79 | £390,239 |
| Ground | Area under supported floor | 1950.41 | £42.00 | £81,917 |
| Ground | Reception / entrance | 60.9 | £75.60 | £4,604 |
| First | Office | 475.97 | £71.99 | £34,265 |
| Ground | Reception / entrance | 130.91 | £71.99 | £9,424 |
| Ground | Staff toilets | 114.15 | £71.99 | £8,218 |
| Ground | Staff toilets | 94.53 | £71.99 | £6,805 |
| Ground | Office | 15.61 | £69.30 | £1,082 |
| First | Office | 731.84 | £75.60 | £55,327 |
| First | Canteen | 497.5 | £69.30 | £34,477 |
| First | Locker room | 550.38 | £65.99 | £36,320 |
| Ground | Canopy | 853.5 | £9.00 | £7,682 |
| Total | Sub total area per m² 12,113.55 | Property parts sub total rateable value £670,360 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 777.4 | £31.82 | £24,737 |
| Ground | Canopy | 24 | £8.50 | £204 |
| Ground | Chill store | 3959.9 | £39.10 | £154,832 |
| Ground | Warehouse | 2686.3 | £31.82 | £85,478 |
| Ground | Chill store | 764.7 | £39.10 | £29,900 |
| Ground | Workshop | 169.9 | £31.01 | £5,269 |
| Ground | Workshop | 806.2 | £33.48 | £26,992 |
| Mezzanine | Internal storage | 54.5 | £17.00 | £927 |
| Ground | Area under supported floor | 54.5 | £24.41 | £1,330 |
| Ground | Internal storage | 83.3 | £34.00 | £2,832 |
| Ground | Office | 216 | £41.84 | £9,037 |
| First | Office | 216 | £41.84 | £9,037 |
| Second | Office | 128.4 | £40.80 | £5,239 |
| Ground | Canopy | 610.92 | £8.50 | £5,193 |
| Ground | Works office | 49.76 | £34.00 | £1,692 |
| First | Works office | 43.6 | £34.03 | £1,484 |
| Ground | Workshop | 23.2 | £30.60 | £710 |
| Ground | Portable building | 17.8 | £25.50 | £454 |
| Ground | Mess / staff room | 66.7 | £35.53 | £2,370 |
| Ground | Canopy | 53.6 | £8.08 | £433 |
| Ground | Warehouse | 1857.7 | £31.82 | £59,112 |
| Ground | Loading bay | 985.5 | £17.00 | £16,754 |
| Second | Office | 62 | £37.40 | £2,319 |
| Second | Office | 9 | £37.40 | £337 |
| Second | Office | 10.2 | £37.40 | £381 |
| Ground | Loading bay | 854.35 | £17.00 | £14,524 |
| Ground | Warehouse | 2914.69 | £32.32 | £94,203 |
| Ground | Workshop | 152.87 | £34.00 | £5,198 |
| Ground | Office | 101.44 | £40.80 | £4,139 |
| First | Office | 101.44 | £40.80 | £4,139 |
| Second | Office | 101.44 | £40.80 | £4,139 |
| Ground | Office | 180.1 | £40.80 | £7,348 |
| First | Office | 43.96 | £40.80 | £1,794 |
| Second | Office | 180.1 | £40.80 | £7,348 |
| Ground | Warehouse | 1776 | £31.49 | £55,926 |
| Total | Sub total area per m² 20,137.47 | Property parts sub total rateable value £645,811 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 40,873 | £3.00 | £122,622 |
| Total | Additional property details’ total number of items 40,873 | Additional Property Details’ sub total rateable value £122,622 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £822 |
| Total | Plant and Machinery Details’ sub total rateable value £822 |
Adjustments
| Description | Adjustment |
|---|---|
| Layout | -5.0% |
| Total | Adjustments sub total value £-32,332 |
The rateable value is rounded down to
£790,000
and was applied on 27 October 2022
The rateable value is rounded down to
£610,000
and was applied on 11 October 2021
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk