Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 6637.85 | £75.34 | £500,096 |
| Ground | Area under supported floor | 1950.41 | £53.82 | £104,971 |
| Ground | Reception / entrance | 60.9 | £96.87 | £5,899 |
| Ground | Reception / entrance | 130.91 | £92.26 | £12,078 |
| Ground | Staff toilets | 114.15 | £92.26 | £10,531 |
| Ground | Staff toilets | 94.53 | £92.26 | £8,721 |
| Ground | Office | 15.61 | £88.80 | £1,386 |
| First | Office | 731.84 | £96.87 | £70,893 |
| First | Office | 475.97 | £92.26 | £43,913 |
| First | Canteen | 497.5 | £88.80 | £44,178 |
| First | Locker room | 550.38 | £84.57 | £46,546 |
| Ground | Canopy | 853.5 | £11.53 | £9,841 |
| Total | Sub total area per m² 12,113.55 | Property parts sub total rateable value £859,053 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Plant room | 720.1 | £72.46 | £52,178 |
| Ground | Cold store | 1057.5 | £75.40 | £79,736 |
| Ground | Cold store | 1254 | £75.40 | £94,552 |
| Ground | Cold store | 6530 | £83.78 | £547,083 |
| Ground | Locker room | 296.46 | £79.71 | £23,631 |
| Ground | Locker room | 391.3 | £79.71 | £31,191 |
| Ground | Chill store | 291.8 | £83.33 | £24,316 |
| Ground | Chill store | 389.2 | £83.33 | £32,432 |
| Ground | Chill store | 3189.4 | £83.33 | £265,773 |
| Ground | Workshop | 1172.8 | £72.46 | £84,981 |
| Ground | Office | 237.6 | £79.71 | £18,939 |
| Ground | Warehouse | 2810 | £72.46 | £203,613 |
| Ground | Warehouse | 6338.6 | £72.46 | £459,295 |
| Ground | Office | 158.4 | £79.71 | £12,626 |
| First | Office | 1462.2 | £93.64 | £136,920 |
| Ground | Plant room | 338.4 | £65.21 | £22,067 |
| Ground | Locker room | 35.7 | £79.71 | £2,846 |
| Mezzanine | Internal storage | 61.4 | £38.04 | £2,336 |
| Ground | Area under supported floor | 61.4 | £50.72 | £3,114 |
| Ground | Plant room | 319.2 | £65.21 | £20,815 |
| Ground | Plant room | 459.2 | £61.59 | £28,282 |
| Ground | Warehouse | 547.5 | £65.21 | £35,702 |
| Ground | Area under supported floor | 131.3 | £43.37 | £5,694 |
| Mezzanine | Internal storage | 131.3 | £38.04 | £4,995 |
| Ground | Workshop | 580.7 | £72.46 | £42,078 |
| Ground | Workshop | 123.8 | £72.46 | £8,971 |
| First | Office | 123.5 | £89.18 | £11,014 |
| Ground | Gatehouse | 133.3 | £72.46 | £9,659 |
| Total | Sub total area per m² 29,346.06 | Property parts sub total rateable value £2,264,839 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 40,873 | £18.75 | £766,385 |
| Total | Additional property details’ total number of items 40,873 | Additional Property Details’ sub total rateable value £766,385 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £9,240 |
| Total | Plant and Machinery Details’ sub total rateable value £9,240 |
The rateable value is rounded down to
£1,620,000
and was applied on 10 August 2023
The rateable value is rounded down to
£2,270,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk