Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 6637.85 | £75.34 | £500,096 |
| Ground | Area under supported floor | 1950.41 | £53.82 | £104,971 |
| Ground | Reception / entrance | 60.9 | £96.87 | £5,899 |
| Ground | Reception / entrance | 130.91 | £92.26 | £12,078 |
| Ground | Staff toilets | 114.15 | £92.26 | £10,531 |
| Ground | Staff toilets | 94.53 | £92.26 | £8,721 |
| Ground | Office | 15.61 | £88.80 | £1,386 |
| First | Office | 731.84 | £96.87 | £70,893 |
| First | Office | 475.97 | £92.26 | £43,913 |
| First | Canteen | 497.5 | £88.80 | £44,178 |
| First | Locker room | 550.38 | £84.57 | £46,546 |
| Ground | Canopy | 853.5 | £11.53 | £9,841 |
| Total | Sub total area per m² 12,113.55 | Property parts sub total rateable value £859,053 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 32448 | £56.02 | £1,817,737 |
| Ground | Warehouse | 4448 | £52.05 | £231,518 |
| Ground | Warehouse | 3940.12 | £50.36 | £198,424 |
| Ground | Loading bay | 2305.88 | £50.36 | £116,124 |
| Ground | Office | 81 | £65.35 | £5,293 |
| Ground | Canteen | 960 | £65.35 | £62,736 |
| First | Office | 960 | £71.29 | £68,438 |
| Ground | Plant room | 93.96 | £56.58 | £5,316 |
| Ground | Plant room | 61.56 | £56.58 | £3,483 |
| Ground | Warehouse | 4672.84 | £50.36 | £235,324 |
| Ground | Office | 175.76 | £65.35 | £11,486 |
| Ground | Chill store | 9230 | £61.81 | £570,506 |
| Ground | Chill store | 845 | £57.91 | £48,934 |
| Ground | Warehouse | 2798.25 | £52.05 | £145,649 |
| Ground | Office | 737.6 | £65.35 | £48,202 |
| Ground | Cold store | 6244 | £75.85 | £473,607 |
| Ground | Chill store | 681.91 | £59.86 | £40,819 |
| Ground | Workshop | 444.6 | £52.05 | £23,141 |
| Ground | Plant room | 254.1 | £56.58 | £14,377 |
| Ground | Office | 353.29 | £65.35 | £23,088 |
| Ground | Workshop | 1467.2 | £49.13 | £72,084 |
| Ground | Area under supported floor | 134.4 | £39.61 | £5,324 |
| Ground | Office | 190.8 | £65.35 | £12,469 |
| Ground | Loading bay | 510.4 | £50.36 | £25,704 |
| Ground | Plant room | 91.8 | £50.36 | £4,623 |
| First | Office | 155.52 | £65.35 | £10,163 |
| Mezzanine | Store | 168.96 | £35.36 | £5,974 |
| Ground | Gatehouse | 55.86 | £59.41 | £3,319 |
| Ground | Mess / staff room | 39.05 | £62.24 | £2,430 |
| Ground | Gatehouse | 55.18 | £59.41 | £3,278 |
| Ground | Canopy | 1464 | £14.15 | £20,716 |
| Total | Sub total area per m² 76,069.04 | Property parts sub total rateable value £4,310,286 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 40,873 | £18.75 | £766,385 |
| Total | Additional property details’ total number of items 40,873 | Additional Property Details’ sub total rateable value £766,385 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £31,024 |
| Total | Plant and Machinery Details’ sub total rateable value £31,024 |
The rateable value is rounded down to
£1,620,000
and was applied on 10 August 2023
The rateable value is rounded down to
£4,270,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk