Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 6637.85 | £75.34 | £500,096 |
| Ground | Area under supported floor | 1950.41 | £53.82 | £104,971 |
| Ground | Reception / entrance | 60.9 | £96.87 | £5,899 |
| Ground | Reception / entrance | 130.91 | £92.26 | £12,078 |
| Ground | Staff toilets | 114.15 | £92.26 | £10,531 |
| Ground | Staff toilets | 94.53 | £92.26 | £8,721 |
| Ground | Office | 15.61 | £88.80 | £1,386 |
| First | Office | 731.84 | £96.87 | £70,893 |
| First | Office | 475.97 | £92.26 | £43,913 |
| First | Canteen | 497.5 | £88.80 | £44,178 |
| First | Locker room | 550.38 | £84.57 | £46,546 |
| Ground | Canopy | 853.5 | £11.53 | £9,841 |
| Total | Sub total area per m² 12,113.55 | Property parts sub total rateable value £859,053 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Plant room | 720.1 | £69.96 | £50,378 |
| Ground | Cold store | 1057.5 | £72.80 | £76,986 |
| Ground | Cold store | 1254 | £72.80 | £91,291 |
| Ground | Cold store | 6530 | £80.89 | £528,212 |
| Ground | Locker room | 296.46 | £76.96 | £22,816 |
| Ground | Locker room | 391.3 | £76.96 | £30,114 |
| Ground | Chill store | 291.8 | £80.45 | £23,475 |
| Ground | Chill store | 389.2 | £80.45 | £31,311 |
| Ground | Chill store | 3189.4 | £80.45 | £256,587 |
| Ground | Workshop | 1172.8 | £69.96 | £82,049 |
| Ground | Office | 237.6 | £76.96 | £18,286 |
| Ground | Warehouse | 2810 | £69.96 | £196,588 |
| Ground | Warehouse | 6338.6 | £69.96 | £443,448 |
| Ground | Office | 158.4 | £76.96 | £12,190 |
| First | Office | 1462.2 | £90.41 | £132,198 |
| Ground | Plant room | 338.4 | £62.96 | £21,306 |
| Ground | Locker room | 35.7 | £76.96 | £2,747 |
| Mezzanine | Internal storage | 61.4 | £36.73 | £2,255 |
| Ground | Area under supported floor | 61.4 | £48.97 | £3,007 |
| Ground | Plant room | 319.2 | £62.96 | £20,097 |
| Ground | Plant room | 459.2 | £59.47 | £27,309 |
| Ground | Warehouse | 547.5 | £62.96 | £34,471 |
| Ground | Area under supported floor | 131.3 | £41.87 | £5,498 |
| Mezzanine | Internal storage | 131.3 | £36.73 | £4,823 |
| Ground | Workshop | 580.7 | £69.96 | £40,626 |
| Ground | Workshop | 123.8 | £69.96 | £8,661 |
| First | Office | 123.5 | £86.10 | £10,633 |
| Ground | Gatehouse | 133.3 | £69.96 | £9,326 |
| Total | Sub total area per m² 29,346.06 | Property parts sub total rateable value £2,186,688 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 40,873 | £18.75 | £766,385 |
| Total | Additional property details’ total number of items 40,873 | Additional Property Details’ sub total rateable value £766,385 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £9,240 |
| Total | Plant and Machinery Details’ sub total rateable value £9,240 |
The rateable value is rounded down to
£1,620,000
and was applied on 10 August 2023
The rateable value is rounded down to
£2,190,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@hmrc.gov.uk