Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Reception / entrance | 15.06 | £210.00 | £3,163 |
| Ground | Kitchen | 11.68 | £157.50 | £1,840 |
| Ground | Nursery | 75.63 | £210.00 | £15,882 |
| First | Office | 10.09 | £189.00 | £1,907 |
| First | Kitchen | 9.32 | £141.75 | £1,321 |
| First | Public toilets | 8.55 | £141.75 | £1,212 |
| First | Nursery | 64.45 | £189.00 | £12,181 |
| Total | Sub total area per m² 194.78 | Property parts sub total rateable value £37,506 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Nursery | 25.03 | £210.00 | £5,256 |
| Ground | Nursery | 38.14 | £179.55 | £6,848 |
| Ground | Reception / entrance | 15.09 | £210.00 | £3,169 |
| Ground | Public toilets | 7.34 | £157.50 | £1,156 |
| Ground | Nursery | 57.5 | £210.00 | £12,075 |
| Ground | Staff toilets | 0 | £0.00 | £0 |
| First | Nursery | 29.1 | £189.00 | £5,500 |
| First | Public toilets | 2.98 | £141.75 | £422 |
| First | Nursery | 20.13 | £189.00 | £3,805 |
| First | Nursery | 10.17 | £170.10 | £1,730 |
| First | Nursery | 54.08 | £189.00 | £10,221 |
| First | Public toilets | 7.93 | £141.75 | £1,124 |
| First | Kitchen | 13.93 | £141.75 | £1,975 |
| Total | Sub total area per m² 281.42 | Property parts sub total rateable value £53,281 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Playing Field | 300 | £0.00 | £0 |
| Total | Additional property details’ total number of items 300 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£37,500
and was applied on 1 April 2026
The rateable value is rounded down to
£53,000
and was applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk