Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Staff toilets | 114.15 | £104.56 | £11,936 |
| Ground | Staff toilets | 94.53 | £104.56 | £9,884 |
| Ground | Office | 15.61 | £100.64 | £1,571 |
| First | Office | 731.84 | £109.78 | £80,341 |
| First | Office | 475.97 | £104.56 | £49,767 |
| Ground | Warehouse | 6637.85 | £85.39 | £566,806 |
| Ground | Area under supported floor | 1950.41 | £60.99 | £118,956 |
| Ground | Reception / entrance | 60.9 | £109.78 | £6,686 |
| Ground | Reception / entrance | 130.91 | £104.56 | £13,688 |
| First | Canteen | 497.5 | £100.64 | £50,068 |
| First | Locker room | 550.38 | £95.84 | £52,748 |
| Ground | Canopy | 853.5 | £13.07 | £11,155 |
| Total | Sub total area per m² 12,113.55 | Property parts sub total rateable value £973,606 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 14920.9 | £74.27 | £1,108,175 |
| Ground | Warehouse | 3063.6 | £68.32 | £209,305 |
| Ground | Warehouse | 1063.6 | £68.32 | £72,665 |
| Ground | Office | 66.75 | £81.74 | £5,456 |
| Ground | Workshop | 88.3 | £65.21 | £5,758 |
| Ground | Office | 32 | £81.74 | £2,616 |
| Ground | Portable building | 256.5 | £55.73 | £14,295 |
| First | Portable building | 256.5 | £37.16 | £9,532 |
| Ground | Chill store | 1304.5 | £87.59 | £114,261 |
| Ground | Office | 367.4 | £93.63 | £34,400 |
| Ground | Internal storage | 118.9 | £65.21 | £7,753 |
| First | Plant room | 136.2 | £47.09 | £6,414 |
| First | Office | 908.4 | £93.63 | £85,053 |
| First | Internal storage | 10 | £42.38 | £424 |
| Ground | External storage | 30 | £54.34 | £1,630 |
| Ground | Internal storage | 13.7 | £68.83 | £943 |
| Ground | Gatehouse | 32 | £72.45 | £2,318 |
| Ground | Warehouse | 162 | £72.45 | £11,737 |
| Ground | Workshop | 936 | £74.31 | £69,554 |
| Ground | Workshop | 467.63 | £74.31 | £34,750 |
| Ground | Store | 114 | £74.31 | £8,471 |
| Ground | Office | 66 | £81.74 | £5,395 |
| First | Store | 114 | £48.30 | £5,506 |
| First | Office | 66 | £81.74 | £5,395 |
| Ground | Portable building | 71.91 | £55.73 | £4,008 |
| Second | Portable building | 256.5 | £37.16 | £9,532 |
| Ground | Portable building | 85.5 | £55.73 | £4,765 |
| First | Portable building | 85.5 | £37.16 | £3,177 |
| Second | Portable building | 85.5 | £37.16 | £3,177 |
| Total | Sub total area per m² 25,179.79 | Property parts sub total rateable value £1,846,465 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 40,873 | £18.75 | £766,385 |
| Total | Additional property details’ total number of items 40,873 | Additional Property Details’ sub total rateable value £766,385 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £5,083 |
| Total | Plant and Machinery Details’ sub total rateable value £5,083 |
The rateable value is rounded down to
£1,730,000
and will be applied on 1 April 2026
The rateable value is rounded down to
£1,850,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk