Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Staff toilets | 114.15 | £104.56 | £11,936 |
| Ground | Staff toilets | 94.53 | £104.56 | £9,884 |
| Ground | Office | 15.61 | £100.64 | £1,571 |
| First | Office | 731.84 | £109.78 | £80,341 |
| First | Office | 475.97 | £104.56 | £49,767 |
| Ground | Warehouse | 6637.85 | £85.39 | £566,806 |
| Ground | Area under supported floor | 1950.41 | £60.99 | £118,956 |
| Ground | Reception / entrance | 60.9 | £109.78 | £6,686 |
| Ground | Reception / entrance | 130.91 | £104.56 | £13,688 |
| First | Canteen | 497.5 | £100.64 | £50,068 |
| First | Locker room | 550.38 | £95.84 | £52,748 |
| Ground | Canopy | 853.5 | £13.07 | £11,155 |
| Total | Sub total area per m² 12,113.55 | Property parts sub total rateable value £973,606 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Mezzanine | Office | 331.97 | £91.49 | £30,372 |
| Ground | Warehouse | 23914.7 | £87.13 | £2,083,688 |
| Ground | Area under supported floor | 331.97 | £60.99 | £20,247 |
| Ground | Warehouse | 1245.15 | £87.13 | £108,490 |
| Ground | Canteen | 415.14 | £100.64 | £41,780 |
| Ground | Office | 121.9 | £100.64 | £12,268 |
| Ground | Office | 109 | £100.64 | £10,970 |
| Ground | Office | 133.2 | £100.64 | £13,405 |
| Mezzanine | Office | 48.56 | £91.49 | £4,443 |
| Ground | Warehouse | 2694.19 | £87.13 | £234,745 |
| Ground | Mess / staff room | 30.94 | £95.84 | £2,965 |
| Mezzanine | Mess / staff room | 30.94 | £87.13 | £2,696 |
| Ground | Chill store | 1009.78 | £97.69 | £98,645 |
| Ground | Chill store | 7131.93 | £97.69 | £696,718 |
| Ground | Cold store | 2950.1 | £106.19 | £313,271 |
| Ground | Warehouse | 1775.59 | £84.95 | £150,836 |
| Ground | Warehouse | 1592.03 | £84.95 | £135,243 |
| Ground | Warehouse | 420.75 | £84.95 | £35,743 |
| Ground | Warehouse | 829.55 | £84.95 | £70,470 |
| Ground | Canopy | 888 | £21.24 | £18,861 |
| Ground | Locker room | 415.14 | £100.64 | £41,780 |
| First | Office | 1660.29 | £109.78 | £182,267 |
| Second | Plant room | 68.79 | £33.98 | £2,337 |
| First | Plant room | 815.4 | £55.22 | £45,026 |
| Ground | Plant room | 55.69 | £84.95 | £4,731 |
| Ground | Portable building | 37.44 | £65.35 | £2,447 |
| Ground | Gatehouse | 12 | £87.13 | £1,046 |
| Ground | Staff toilets | 11.25 | £104.56 | £1,176 |
| Total | Sub total area per m² 49,081.39 | Property parts sub total rateable value £4,366,666 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 40,873 | £18.75 | £766,385 |
| Total | Additional property details’ total number of items 40,873 | Additional Property Details’ sub total rateable value £766,385 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £35,260 |
| Total | Plant and Machinery Details’ sub total rateable value £35,260 |
The rateable value is rounded down to
£1,730,000
and will be applied on 1 April 2026
The rateable value is rounded down to
£4,400,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk