Compare properties
Your property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Staff toilets | 114.15 | £104.56 | £11,936 |
| Ground | Staff toilets | 94.53 | £104.56 | £9,884 |
| Ground | Office | 15.61 | £100.64 | £1,571 |
| First | Office | 731.84 | £109.78 | £80,341 |
| First | Office | 475.97 | £104.56 | £49,767 |
| Ground | Warehouse | 6637.85 | £85.39 | £566,806 |
| Ground | Area under supported floor | 1950.41 | £60.99 | £118,956 |
| Ground | Reception / entrance | 60.9 | £109.78 | £6,686 |
| Ground | Reception / entrance | 130.91 | £104.56 | £13,688 |
| First | Canteen | 497.5 | £100.64 | £50,068 |
| First | Locker room | 550.38 | £95.84 | £52,748 |
| Ground | Canopy | 853.5 | £13.07 | £11,155 |
| Total | Sub total area per m² 12,113.55 | Property parts sub total rateable value £973,606 |
Other property
| Floor | Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|---|
| Ground | Warehouse | 32448 | £70.63 | £2,291,802 |
| Ground | Warehouse | 4448 | £65.64 | £291,967 |
| Ground | Warehouse | 3940.12 | £63.49 | £250,158 |
| Ground | Loading bay | 2305.88 | £63.49 | £146,400 |
| Ground | Office | 81 | £82.40 | £6,674 |
| Ground | Canteen | 960 | £82.40 | £79,104 |
| First | Office | 960 | £89.88 | £86,285 |
| Ground | Plant room | 93.96 | £71.34 | £6,703 |
| Ground | Plant room | 61.56 | £71.34 | £4,392 |
| Ground | Warehouse | 4672.84 | £63.49 | £296,679 |
| Ground | Office | 175.76 | £82.40 | £14,483 |
| Ground | Chill store | 9230 | £77.93 | £719,294 |
| Ground | Chill store | 845 | £73.02 | £61,702 |
| Ground | Warehouse | 2798.25 | £65.64 | £183,677 |
| Ground | Office | 737.6 | £82.40 | £60,778 |
| Ground | Cold store | 6244 | £95.64 | £597,176 |
| Ground | Chill store | 681.91 | £75.48 | £51,471 |
| Ground | Workshop | 444.6 | £65.64 | £29,184 |
| Ground | Plant room | 254.1 | £71.34 | £18,127 |
| Ground | Office | 353.29 | £82.40 | £29,111 |
| Ground | Workshop | 1467.2 | £61.94 | £90,878 |
| Ground | Area under supported floor | 134.4 | £49.94 | £6,712 |
| Ground | Office | 190.8 | £82.40 | £15,722 |
| Ground | Loading bay | 510.4 | £63.49 | £32,405 |
| Ground | Plant room | 91.8 | £63.49 | £5,828 |
| First | Office | 155.52 | £82.40 | £12,815 |
| Mezzanine | Store | 168.96 | £44.58 | £7,532 |
| Ground | Gatehouse | 55.86 | £74.91 | £4,184 |
| Ground | Mess / staff room | 39.05 | £78.47 | £3,064 |
| Ground | Gatehouse | 55.18 | £74.91 | £4,134 |
| Ground | Canopy | 1464 | £17.84 | £26,118 |
| Total | Sub total area per m² 76,069.04 | Property parts sub total rateable value £5,434,559 |
Additional details
| Description | Area m²/unit | £ per m²/unit | Value |
|---|---|---|---|
| Hard Surfaced, Unfenced Land | 40,873 | £18.75 | £766,385 |
| Total | Additional property details’ total number of items 40,873 | Additional Property Details’ sub total rateable value £766,385 |
Plant and machinery
| Description | Value |
|---|---|
| Plant and machinery | £22,442 |
| Total | Plant and Machinery Details’ sub total rateable value £22,442 |
The rateable value is rounded down to
£1,730,000
and will be applied on 1 April 2026
The rateable value is rounded down to
£5,450,000
and will be applied on 1 April 2026
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk