Property

Warner Bros Studios Leavesden Warner Drive, Leavesden, Watford, WD25 7LP

Contents

Valuation

Current rateable value (26 July 2023 to present)

£37,250,000

This is the rateable value for the property. It is not what you pay in business rates or rent. Your local council uses the rateable value to calculate the business rates bill.

Estimate your business rates bill

Valuations for this property

Valuations Help with Valuations Effective date Help with Effective date Rateable value
CURRENT 20 March 2024 to present 26 July 2023 £37,250,000
PREVIOUS 1 April 2023 to 19 March 2024 1 April 2023 £25,320,000
PREVIOUS 20 March 2024 to 31 March 2023 25 January 2023 £8,180,000
PREVIOUS 14 June 2022 to 19 March 2024 30 June 2021 £5,510,000
PREVIOUS 5 May 2022 to 13 June 2022 29 June 2020 £4,920,000

Valuation details

Description Help with Description
Film studios and premises
Local council
Three rivers
Local council reference Help with Local council reference
101004700460
Rating list Help with Rating list
2023
Effective date Help with Effective date
26 July 2023
List alteration date Help with List alteration date
20 March 2024
Valuation scheme reference Help with Valuation scheme reference
642195
Base rate Help with Base rate
£320.00
Measurement method Help with Measurement method
Gross internal area
Transitional relief certificate issued Help with Transitional relief certificate issued
Yes
Special category code Help with Special category code
100S

How the rateable value is calculated

The Valuation Office Agency (VOA) uses various methods to value properties. A ‘rental’ method is used most often.

The VOA gathers information about rents paid for properties. It analyses the information and works out a price per square metre. It may consider things like property age, construction and location. The price per square metre is applied to the floor area of the property.

More about how business properties are valued

Film studios floor areas
Description Area m²/unit £ per m²/unit Value Help with Value
Ground floor production area 1,379.33 £320.00 £441,386
Ground floor production area 1,014.58 £320.00 £324,666
First floor production area 1,787.19 £320.01 £571,919
Second floor production area 1,185.53 £320.00 £379,370
Third floor production area 0 £128.00 £0
Fourth floor production area 0 £128.00 £0
Ground floor production area 191.89 £320.00 £61,405
Ground floor production area 209.96 £320.00 £67,187
Ground floor production area 90.36 £256.00 £23,132
Ground floor external storage 969.67 £228.00 £221,085
Ground floor production area 378.6 £256.00 £96,922
Ground floor production area 16.2 £256.00 £4,147
First floor production area 167.04 £256.01 £42,764
First floor production area 382.78 £256.01 £97,996
Second floor production area 195.54 £256.00 £50,058
First floor production area 326.04 £256.01 £83,470
Second floor production area 326.04 £256.00 £83,466
Ground floor workshop 1,332.38 £256.00 £341,089
Ground floor workshop 1,228.38 £192.00 £235,849
Ground floor workshop 3,065.18 £224.00 £686,600
Ground floor production area 7,968 £224.00 £1,784,832
Ground floor production area 2,362.5 £224.00 £529,200
Ground floor production area 2,158 £272.00 £586,976
Ground floor production area 2,127 £272.00 £578,544
Ground floor production area 2,904 £272.00 £789,888
Ground floor production area 635 £272.00 £172,720
Ground floor production area 3,079 £272.00 £837,488
Ground floor production area 3,302 £272.00 £898,144
Ground floor production area 3,082 £272.00 £838,304
Ground floor production area 1,692 £272.00 £460,224
Ground floor production area 1,684 £272.00 £458,048
Ground floor workshop 603.71 £224.00 £135,231
Ground floor workshop 301.95 £224.00 £67,637
Ground floor workshop 427.01 £224.00 £95,650
First floor workshop 347.07 £223.97 £77,733
Ground floor gatehouse 18.92 £192.00 £3,633
Ground floor gatehouse 114.21 £192.00 £21,928
Ground floor external storage 1,315 £159.98 £210,374
Ground floor production area 11,406 £320.00 £3,649,920
Ground floor production area 3,246.12 £320.00 £1,038,758
Ground floor internal storage 41.8 £160.00 £6,688
Ground floor internal storage 53.9 £160.00 £8,624
Ground floor internal storage 4.5 £160.00 £720
Ground floor internal storage 10.12 £160.00 £1,619
Ground floor staff toilets 75.9 £192.00 £14,573
Ground floor production area 3,246.12 £320.00 £1,038,758
Ground floor internal storage 91.2 £160.00 £14,592
Ground floor internal storage 104.88 £160.00 £16,781
Ground floor internal storage 20.52 £160.00 £3,283
Ground floor workshop 1,506.4 £224.00 £337,434
Ground floor area under supported floor 2,903.6 £159.96 £464,460
Ground floor internal storage 55 £160.00 £8,800
Mezzanine floor internal storage 1,506.4 £64.00 £96,410
Ground floor production area 3,305.61 £320.00 £1,057,795
Ground floor plant room 122.3 £160.00 £19,568
Ground floor plant room 103.58 £160.00 £16,573
Ground floor workshop 1,543.5 £224.00 £345,744
Ground floor staff toilets 178.52 £192.00 £34,276
Ground floor plant room 37.5 £192.00 £7,200
Ground floor internal storage 16.32 £320.00 £5,222
Mezzanine floor workshop 1,543.5 £112.00 £172,872
Ground floor area under supported floor 1,543.5 £201.60 £311,170
Ground floor production area 1,140.75 £320.00 £365,040
Ground floor production area 11,259.86 £320.00 £3,603,155
First floor office 268.98 £422.40 £113,617
First floor internal storage 258.6 £208.00 £53,789
Second floor office 1,372.29 £422.40 £579,655
Third floor office 1,371.29 £422.40 £579,233
Ground floor production area 1,587 £320.00 £507,840
Ground floor production area 1,587 £320.00 £507,840
Ground floor office 747.41 £422.40 £315,706
First floor office 745.03 £422.40 £314,701
Second floor office 759.04 £422.40 £320,618
Ground floor plant room 317.11 £192.00 £60,885
Ground floor production area 3,291.88 £320.00 £1,053,402
Ground floor staff toilets 99.21 £192.00 £19,048
Ground floor plant room 171.53 £192.00 £32,934
Ground floor production area 4,299 £320.00 £1,375,680
Ground floor plant room 165.98 £192.00 £31,868
Ground floor plant room 165.98 £192.00 £31,868
Ground floor office 748.8 £422.40 £316,293
First floor office 748.8 £422.40 £316,293
Second floor office 748.8 £422.40 £316,293
Ground floor plant room 22.08 £192.00 £4,239
Ground floor restaurant 1,123.58 £384.00 £431,455
Mezzanine floor workshop 449.03 £112.00 £50,291
Mezzanine floor workshop 514.5 £112.00 £57,624
Ground floor workshop 4,597.87 £224.00 £1,029,923
Ground floor production area 4,422 £320.00 £1,415,040
Ground floor external storage 608.88 £228.00 £138,825
Ground floor external storage 522.32 £228.00 £119,089
Ground floor external storage 1,895.32 £228.00 £432,133
Ground floor external storage 985.54 £228.00 £224,703
Ground floor external storage 973.63 £228.00 £221,988
Ground floor external storage 1,991 £228.00 £453,948
Ground floor external storage 1,152 £228.00 £262,656
Ground floor external storage 964.71 £228.00 £219,954
Ground floor external storage 589.91 £228.00 £134,499
Ground floor external storage 397.37 £228.00 £90,600
Total 134,098.93 £37,133,630
Additional details
Description Area m²/unit £ per m²/unit Value Help with Value
Storage container 4645 £20.00 £92,900
Hard surfaced, unfenced land 152962.7 £0.00 £0
Total £92,900
Plant and machinery
Description Value Help with Value
Plant and machinery £28,291
Total £28,291
Valuation
Total value £37,254,821
Rateable value (rounded down) £37,250,000
Get help with this valuation

Help with current valuation

You want to change something in this valuation

You can tell the Valuation Office Agency (VOA) that:

  • your property details (such as floor area sizes and parking) need changing
  • you think your rateable value is too high

You need a business rates valuation account to tell the VOA yourself or appoint an agent to do it for you.

Sign in or register for an account

How to use a business rates valuation account

How the rateable value is calculated

The Valuation Office Agency (VOA) uses various methods to value properties. A ‘rental’ method is used most often.

The VOA gathers information about rents paid for properties. It analyses the information and works out a price per square metre. It may consider things like property age, construction and location. The price per square metre is applied to the floor area of the property.

More about how business properties are valued

The rateable value and your business rates bill

£37,250,000 is the rateable value for this property set by the Valuation Office Agency.

It is not what you pay in business rates or rent. Your local council uses the rateable value to calculate your business rates bill.

Business rates are used to partly fund local council services.

Estimate your business rates bill

You may also be entitled to business rates relief.

Business rates relief

Some properties are eligible for discounts from the local council on their business rates. You have to contact your local council to see if you’re eligible and apply.

More about business rates relief

Contact your local council

Compare properties

Compare your property with others like yours and see their:

  • rateable values
  • rateable value calculations
Compare properties
Report a problem with this page.

If you are having trouble using this service, you can contact us for help.

Email address: ccaservice@voa.gov.uk